How Many Government MBBS Seats in India?
In India at present 678 medical colleges working in both Government and private sectors. Out of these 678 medical colleges there are 370 Government/Semi Government, AIIMS & Central Universities/ Institutions. The remaining 308 are private medical colleges/Deemed Universities in various states/UT of India. The total number of Medicine seats are 103783. In which, MBBS seats (53968 in Govt. Institutions & 49815 in private/Deemed medical colleges)
Every year more than 18 lakh students compete for the NEET examination. Candidates aspiring to get admission in MBBS, BDS, and Ayush courses compete for the NEET examination. Medical aspirants need to qualify in NEET exam with required score to get admission in Government/private medical college. All India Counselling and State Quota Counselling process will be done for admission process. Based on the NEET rank, admission will be offered for the students.
All India Quota seats are 15% and State-wise seats are 85%. Students aspiring to Check the latest information about MBBS Colleges/Seats List State-wise 2023 from the following.
Total MBBS seats in India Till April 2023 [In Government and Private Colleges]
Duration | Govt. | Private | ||
Colleges | Seats | Colleges | Seats | |
1947-50 | 22 | 4988 | 1 | 100 |
1950-60 | 35 | 7612 | 3 | 600 |
1961-70 | 34 | 5970 | 6 | 945 |
1971-80 | 8 | 1195 | 3 | 400 |
1981-90 | 7 | 1050 | 25 | 4370 |
1991-2000 | 13 | 2030 | 29 | 4500 |
2001-05 | 10 | 1520 | 43 | 7650 |
2006-10 | 25 | 3500 | 47 | 7950 |
2011-15 | 55 | 7384 | 48 | 7250 |
2016-20 | 83 | 9774 | 64 | 9500 |
2021-22 | 63 | 7025 | 26 | 3750 |
Total=103783 | 370 | 53968 | 308 | 49815 |
State wise MBBS seats in India 2023
S.No. | Name of the State/UT |
Govt. Colleges |
Govt. Seats |
Private Colleges |
Private Seats |
Total Colleges |
Total Seats |
1 | Andaman & Nicobar Islands |
1 | 100 | 0 | 0 | 1 | 100 |
2 | Andhra Pradesh | 13 | 2485 | 18 | 2850 | 31 | 5335 |
3 | Arunachal Pradesh | 1 | 50 | 0 | 0 | 1 | 50 |
4 | Assam | 9 | 1150 | 0 | 0 | 9 | 1150 |
5 | Bihar | 12 | 1515 | 8 | 900 | 20 | 2415 |
6 | Chandigarh | 1 | 150 | 0 | 0 | 1 | 150 |
7 | Chhattisgarh | 8 | 965 | 4 | 600 | 12 | 1565 |
8 | Dadra & Nagar Haveli |
1 | 150 | 0 | 0 | 1 | 150 |
9 | Delhi | 8 | 1247 | 2 | 250 | 10 | 1497 |
10 | Goa | 1 | 180 | 0 | 0 | 1 | 180 |
11 | Gujarat | 18 | 3700 | 13 | 2000 | 31 | 5700 |
12 | Haryana | 5 | 710 | 7 | 950 | 12 | 1660 |
13 | Himachal Pradesh | 7 | 770 | 1 | 150 | 8 | 920 |
14 | Jammu & Kashmir | 9 | 1047 | 1 | 100 | 10 | 1147 |
15 | Jharkhand | 7 | 680 | 2 | 250 | 9 | 930 |
16 | Karnataka | 21 | 3150 | 42 | 6995 | 63 | 10145 |
17 | Kerala | 10 | 1555 | 21 | 2700 | 31 | 4255 |
18 | Madhya Pradesh | 14 | 2180 | 11 | 1900 | 25 | 4080 |
19 | Maharashtra | 29 | 4825 | 33 | 5070+150* | 62 | 9895 |
20 | Manipur | 2 | 225 | 1 | 150 | 3 | 375 |
21 | Meghalaya | 1 | 50 | 0 | 0 | 1 | 50 |
22 | Mizoram | 1 | 100 | 0 | 0 | 1 | 100 |
23 | Orissa | 9 | 1375 | 4 | 750 | 13 | 2125 |
24 | Puducherry | 2 | 380 | 7 | 1250 | 9 | 1630 |
25 | Punjab | 5 | 800 | 7 | 950 | 12 | 1750 |
26 | Rajasthan | 17 | 3055 | 9 | 950 + 700* | 26 | 4005 |
27 | Sikkim | 0 | 0 | 1 | 150 | 1 | 150 |
28 | Tamil Nadu | 38 | 5225 | 32 | 5500 | 70 | 10725 |
29 | Telangana | 11 | 1840 | 23 | 3200+150* | 34 | 5040 |
30 | Tripura | 1 | 125 | 1 | 100 | 2 | 225 |
31 | Uttar Pradesh | 35 | 4303 | 32 | 4750 | 67 | 9053 |
32 | Uttarakhand | 5 | 700 | 3 | 450 | 8 | 1150 |
33 | West Bengal | 20 | 3225 | 7 | 1000 | 27 | 4225 |
Total | 356 | 52148 | 298 | 47415 | 654 | 99763 |
Last five years Government and private medical colleges in the India
Year | Government Colleges | MBBS Seats |
Private Colleges | MBBS Seats |
Total No. of Colleges | Total No. of Seats |
2017-18 | 237 | 31483 | 243 | 36040 | 480 | 67523 |
2018-19 | 253 | 33893 | 248 | 36540 | 499 | 70433 |
2019-20 | 279 | 42222 | 260 | 38090 | 539 | 80312 |
2020-21 | 289 | 43435 | 269 | 39840 | 558 | 83275 |
2022-23 | 356 | 52148 | 298 | 47415 | 654 | 99763 |
MBBS Seats in Government Medical Colleges India 2023
Andhra Pradesh | ACSR Government Medical College Nellore | 2014 |
Andhra Pradesh | AIIMS, Mangalagiri, Vijayawada | 2018 |
Andhra Pradesh | Andhra Medical College, Visakhapatnam | 1923 |
Andhra Pradesh | GMC , Ananthapuram | 2000 |
Andhra Pradesh | Government Siddhartha Medical College, Vijaywada | 1980 |
Andhra Pradesh | Guntur Medical College, Guntur | 1946 |
Andhra Pradesh | Kurnool Medical College, Kurnool | 1957 |
Andhra Pradesh | Rajiv Gandhi Institute of Medical Sciences, Kadapa | 2006 |
Andhra Pradesh | Rajiv Gandhi Institute of Medical Sciences,Ongole, AP | 2011 |
Andhra Pradesh | Rajiv Gandhi Institute of Medical Sciences, Srikakulam | 2008 |
Andhra Pradesh | Rangaraya Medical College, Kakinada | 1958 |
Andhra Pradesh | SVIMS – Sri Padmavathi Medical College for Women, Alipiri Road, Tirupati | 2014 |
Andhra Pradesh | S V Medical College, Tirupati | 1960 |
Arunachal Pradesh | Tomo Riba Institute of Health & Medical Sciences, Naharlagun | 2018 |
Assam | Assam Medial College, Dibrugarh | 1947 |
Assam | Diphu Medical College & Hospital, Diphu, Assam | 2020 |
Assam | Gauhati Medical College, Guwahati | 1960 |
Assam | Jorhat Medical College & Hospital , Jorhat | 2010 |
Assam | Lakhimpur Medical College | 2021 |
Assam | Silchar Medical College, Silchar | 1968 |
Assam | Tezpur Medical College & Hospital, Tezpur | 2014 |
Bihar | AIIMS, Patna | 2012 |
Bihar | Anugrah Narayan Magadh Medical College, Gaya | 1970 |
Bihar | Darbhanga Medical College, Lehriasarai | 1946 |
Bihar | Employees State Insurance Corporation Medical College,Patna | 2021 |
Bihar | GMC , Bettiah | 2013 |
Bihar | Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna | 2011 |
Bihar | Jannayak Karpoori Thakur Medical College & Hospital, Madhepura, Bihar | 2020 |
Bihar | Jawaharlal Nehru Medical College, Bhagalpur | 1971 |
Bihar | Nalanda Medical College, Patna | 1970 |
Bihar | Patna Medical College, Patna | 1925 |
Bihar | Shri Krishna Medical College, Muzzafarpur | 1970 |
Bihar | Vardhman Institute of Medical Sciences, Pawapuri, Nalanda | 2013 |
Chandigarh | GMC , Chandigarh | 1991 |
Chattisgarh | AIIMS, Raipur | 2012 |
Chattisgarh | Chhattisgarh Institute of Medical Sciences, Bilaspur | 2001 |
Chattisgarh | GMC , Ambikapur (Surguja), Chhattisgarh | 2016 |
Chattisgarh | Government Medical College (Bharat Ratna Shri Atal Bihari Vajpyee Memorial Med. Col.), Rajnandgaon | 2014 |
Chattisgarh | GMC , Kanker | 2021 |
Chattisgarh | Late Shri Baliram Kashyap Memorial NDMC Govt. Medical College, Jagdalpur | 2006 |
Chattisgarh | Late Shri Lakhi Ram Agrawal Memorial Govt. Medical College, Raigarh | 2013 |
Chattisgarh | Pt. J N M Medical College, Raipur | 1963 |
Dadra and Nagar Haveli | Shri Vinoba Bhave Institute of Medical Sciences, (Govt. Medical College) Silvassa, U.T | 2019 |
Delhi | AIIMS, New Delhi | 1956 |
Delhi | Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | 2008 |
Delhi | Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi | 2016 |
Delhi | Lady Hardinge Medical College, New Delhi | 1916 |
Delhi | Maulana Azad Medical College, New Delhi | 1958 |
Delhi | North Delhi Muncipal Corporation Medical College, Delhi | 2013 |
Delhi | University College of Medical Sciences & GTB Hospital, New Delhi | 1971 |
Delhi | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | 2002 |
Goa | Goa Medical College, Panaji | 1963 |
Gujarat | Ahmedabad Municipal Coporation Medical Education Trust Medical College, Ahmedabad | 2009 |
Gujarat | B J Medical College, Ahmedabad | 1946 |
Gujarat | GMC , Bhavnagar | 1995 |
Gujarat | GMC , Surat | 1964 |
Gujarat | Medical College, Baroda | 1949 |
Gujarat | MP Shah Medical College,Jamnagar | 1955 |
Gujarat | Pandit Deendayal Upadhyay Medical College, Rajkot | 1995 |
Gujarat | Smt. N.H.L.Municipal Medical College, Ahmedabad | 1963 |
Gujarat | Surat Municipal Institute of Medical Education & Research, Surat | 1999 |
Haryana | BPS Government Medical College for Women, Sonepat | 2012 |
Haryana | Employees State Insurance Corporation Medical College, Faridabad | 2015 |
Haryana | Kalpana Chawala Govt. Medical College, Karnal, Haryana | 2017 |
Haryana | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | 1960 |
Haryana | Shaheed Hasan Khan Mewati GMC , Nalhar | 2013 |
Himachal Pradesh | Dr. Radhakrishnan GMC , Hamirpur, H.P | 2018 |
Himachal Pradesh | Dr. Rajendar Prasad GMC , Tanda, H.P | 1996 |
Himachal Pradesh | GMC , Nahan, Sirmour H.P. | 2016 |
Himachal Pradesh | Indira Gandhi Medical College, Shimla | 1966 |
Himachal Pradesh | Pt. Jawahar Lal Nehru GMC , Chamba | 2017 |
Himachal Pradesh | Shri Lal Bahadur Shastri GMC , Mandi, HP | 2017 |
Jammu & Kashmir | GMC , Anantnag | 2019 |
Jammu & Kashmir | GMC , Baramulla | 2019 |
Jammu & Kashmir | GMC , Jammu | 1972 |
Jammu & Kashmir | GMC , Kathua | 2019 |
Jammu & Kashmir | GMC , Rajouri, J&K | 2019 |
Jammu & Kashmir | GMC , Srinagar | 1959 |
Jammu & Kashmir | Govt. Medical College, Doda, Kashmir | 2020 |
Jammu & Kashmir | Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar | 1988 |
Jharkhand | AIIMS, Deoghar | 2019 |
Jharkhand | Dumka Medical College, Dighi Dumka | 2019 |
Jharkhand | Hazaribagh Medical College, Hazaribagh | 2019 |
Jharkhand | M G M Medical College, Jamshedpur | 1961 |
Jharkhand | Palamu Medical College, Palamu | 2019 |
Jharkhand | Patliputra Medical College, Dhanbad | 1969 |
Jharkhand | Rajendra Institute of Medical Sciences, Ranchi | 1960 |
Karnataka | Bangalore Medical College and Research Institute, Bangalore | 1955 |
Karnataka | Belagavi Institute of Medical Sciences, Belagavi | 2006 |
Karnataka | Bidar Institute of Medical Sciences,Bidar | 2007 |
Karnataka | Chamrajanagar Institute of Medical Sciences, Karnataka | 2016 |
Karnataka | Chikkaballapura Institute of Medical Sciences | 2021 |
Karnataka | Employees State Insurance Corporation Medical College, Bangalore | 2012 |
Karnataka | Employees State Insurance Corporation Medical College, Gulbarga | 2013 |
Karnataka | Gadag Institute of Medical Sciences, Mallasamudra, Mulgund Road, Gadag | 2015 |
Karnataka | Gulbarga Institute of Medical Sciences, Gulbarga | 2015 |
Karnataka | Hassan Institute of Medical Sciences, Hassan | 2006 |
Karnataka | Karnataka Institute of Medical Sciences, Hubballi | 1957 |
Karnataka | Karwar Institute of Medical Sciences, Karwar | 2016 |
Karnataka | Kodagu Institute of Medical Sciences, Kodagu | 2016 |
Karnataka | Koppal Institute of Medical Sciences, Koppal | 2015 |
Karnataka | Mandya Institute of Medical Sciences, Mandya | 2006 |
Karnataka | Mysore Medical College and Research Instt. (Prev.name Government Medical College), Mysore | 1924 |
Karnataka | Raichur Institute of Medical Sciences,Raichur | 2007 |
Karnataka | Shimoga Institute of Medical Sciences,Shimoga | 2007 |
Karnataka | Shri Atal Bihari Vajpayee Medical College & Research Institute | 2019 |
Karnataka | Vijaynagar Institute of Medical Sciences, Bellary | 1961 |
Kerala | GMC , Ernakulam | 2000 |
Kerala | Government Medical College (Institute of Integrated Medical Sciences), Yakkara, Palakkad | 2014 |
Kerala | GMC , Kottayam | 1960 |
Kerala | GMC , Kozhikode, Calicut | 1957 |
Kerala | GMC , Manjeri, Malapuram Dist. | 2013 |
Kerala | GMC , Parippally, Kollam | 2017 |
Kerala | GMC , Thrissur | 1981 |
Kerala | Govt. Medical College,Pariyaram, Kannur (Prev. Known as Academy of Medical Sciences) | 1995 |
Kerala | Medical College, Thiruvananthapuram | 1951 |
Kerala | T D Medical College, Alleppey (Allappuzha) | 1963 |
Madhya Pradesh | AIIMS, Bhopal | 2012 |
Madhya Pradesh | Bundelkhand Medical College, Sagar | 2009 |
Madhya Pradesh | Gajra Raja Medical College, Gwalior | 1946 |
Madhya Pradesh | Gandhi Medical College, Bhopal | 1955 |
Madhya Pradesh | GMC , Chhindwara, MP | 2019 |
Madhya Pradesh | GMC , Datia, MP | 2018 |
Madhya Pradesh | GMC , Khandwa, MP | 2018 |
Madhya Pradesh | GMC , Ratlam | 2018 |
Madhya Pradesh | GMC , Shahdol, MP | 2019 |
Madhya Pradesh | GMC , Shivpuri, MP | 2019 |
Madhya Pradesh | GMC , Vidisha, MP | 2018 |
Madhya Pradesh | M G M Medical College, Indore | 1948 |
Madhya Pradesh | Netaji Subhash Chandra Bose Medical College, Jabalpur | 1955 |
Madhya Pradesh | Shyam Shah Medical College, Rewa | 1963 |
Maharashtra | AIIMS, Nagpur | 2018 |
Maharashtra | Armed Forces Medical College, Pune | 1962 |
Maharashtra | B. J. Govt. Medical College, Pune | 1964 |
Maharashtra | Dr. Shankarrao Chavan Govt. Medical College, Nanded | 1988 |
Maharashtra | Dr Vaishampayan Memorial Medical College, Solapur | 1963 |
Maharashtra | GMC , Akola | 2002 |
Maharashtra | GMC , Alibag | 2021 |
Maharashtra | GMC , Aurangabad | 1956 |
Maharashtra | GMC , Chandrapur | 2015 |
Maharashtra | GMC , Gondia | 2016 |
Maharashtra | Government Medical College & Hospital, Baramati | 2019 |
Maharashtra | GMC , Jalgaon | 2018 |
Maharashtra | GMC , Latur | 2002 |
Maharashtra | GMC , Miraj | 1962 |
Maharashtra | GMC , Nagpur | 1947 |
Maharashtra | GMC , Nandurbar | 2020 |
Maharashtra | Government Medical College ,Satara | 2021 |
Maharashtra | GMC , Sindhudurg | 2021 |
Maharashtra | Grant Medical College, Mumbai | 1845 |
Maharashtra | H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai | 2015 |
Maharashtra | Indira Gandhi Medical College & Hospital, Nagpur | 1968 |
Maharashtra | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | 1964 |
Maharashtra | Rajashree Chatrapati Shahu Maharaj GMC , Kolhapur | 2001 |
Maharashtra | Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | 1992 |
Maharashtra | Seth GS Medical College, Mumbai | 1925 |
Maharashtra | Shri Vasant Rao Naik Govt. Medical College, Yavatmal | 1989 |
Maharashtra | Sri Bhausaheb Hire GMC , Dhule | 1988 |
Maharashtra | SRTR Medical College, Ambajogai | 1974 |
Maharashtra | Topiwala National Medical College, Mumbai | 1964 |
Manipur | Jawaharlal Nehru Institute of Medical Sciences,Porompet,Imphal | 2010 |
Manipur | Regional Institute of Medical Sciences, Imphal | 1972 |
Meghalaya | North Eastern Indira Gandhi Regional Instt. of Health and Medical Sciences, Shillong | 2008 |
Mizoram | Zoram Medical College, Mizoram | 2018 |
Orissa | AIIMS, Bhubaneswar | 2012 |
Orissa | Government Medical College & Hospital (Renamed as Bhima Bhoi Medical College & Hospital), Balangir | 2018 |
Orissa | Government Medical College & Hospital (Renamed as Fakir Mohan Medical College & Hospital), Balasore | 2018 |
Orissa | MKCG Medical College, Berhampur | 1962 |
Orissa | Pt. Raghunath Murmu Medical College and Hospital, Baripada, Odisha | 2017 |
Orissa | Saheed Laxman Nayak Medical College & Hospital, Koraput | 2017 |
Orissa | SCB Medical College, Cuttack | 1944 |
Orissa | Sri Jagannath Medical College & Hospital, Puri | 2021 |
Orissa | Veer Surendra Sai Institute of Medical Sciences and Research, Burla | 1959 |
Pondicherry | Indira Gandhi Medical College & Research Institute, Puducherry | 2010 |
Pondicherry | Jawaharlal Institute of Postgraduate Medical Education & Research, Puducherry | 1956 |
Punjab | AIIMS, Bhatinda | 2019 |
Punjab | Dr B R Ambedkar State Institute of Medical Sciences, SAS Nagar , Mohali | 2021 |
Punjab | GMC , Amritsar | 1943 |
Punjab | GMC , Patiala | 1953 |
Punjab | Guru Govind Singh Medical College, Faridkot | 1973 |
Rajasthan | AIIMS, Jodhpur | 2012 |
Rajasthan | Dr SN Medical College, Jodhpur | 1965 |
Rajasthan | Employees State Insurance Corporation Medical College,Alwar | 2021 |
Rajasthan | GMC , Barmer | 2019 |
Rajasthan | GMC , Bharatpur, Rajasthan | 2018 |
Rajasthan | GMC , Bhilwara, Rajasthan | 2018 |
Rajasthan | GMC , Churu | 2018 |
Rajasthan | GMC , Dungarpur | 2018 |
Rajasthan | GMC , Kota | 1992 |
Rajasthan | GMC , Pali, Rajasthan | 2018 |
Rajasthan | Jawaharlal Nehru Medical College, Ajmer | 1965 |
Rajasthan | Jhalawar Medical College, Jhalawar | 2008 |
Rajasthan | R N T Medical College, Udaipur | 1961 |
Rajasthan | RUHS College of Medical Sciences, Jaipur | 2014 |
Rajasthan | Sardar Patel Medical College, Bikaner | 1959 |
Rajasthan | Shri Kalyan Govt. Medical College, Sikar, Rajasthan | 2020 |
Rajasthan | SMS Medical College, Jaipur | 1947 |
Tamil Nadu | Chengalpattu Medical College, Chengalpattu | 1965 |
Tamil Nadu | Coimbatore Medical College, Coimbatore | 1966 |
Tamil Nadu | ESIC Medical College & PGIMSR, K.K Nagar, Chennai | 2013 |
Tamil Nadu | Government Dharmapuri Medical College, Dharmapuri | 2008 |
Tamil Nadu | Government Erode Medical College & Hospital, Perundurai (Formerly IRT Perundurai Medical College) | 1992 |
Tamil Nadu | GMC ,Ariyalur | 2021 |
Tamil Nadu | GMC ,Dindigul | 2021 |
Tamil Nadu | Government Medical College & ESIC Hospital, Coimbatore, TamilNadu | 2016 |
Tamil Nadu | Government Medical College Kallakurichi | 2021 |
Tamil Nadu | GMC , Karur | 2019 |
Tamil Nadu | Government Medical College Krishnagiri | 2021 |
Tamil Nadu | Government Medical College Nagapattinam | 2021 |
Tamil Nadu | GMC , Namakkal | 2021 |
Tamil Nadu | GMC , Omandurar | 2015 |
Tamil Nadu | GMC , Pudukottai, Tamil Nadu | 2017 |
Tamil Nadu | Government Medical College Ramanathapuram | 2021 |
Tamil Nadu | GMC , The Nilgiris | 2021 |
Tamil Nadu | GMC , Thiruvallur | 2021 |
Tamil Nadu | Government Medical College ,Tiruppur | 2021 |
Tamil Nadu | GMC , Virudhunagar | 2021 |
Tamil Nadu | Government Sivagangai Medical College, Sivaganga | 2012 |
Tamil Nadu | Government Thiruvannamalai Medical College, Thiruvannamalai | 2013 |
Tamil Nadu | Government Vellore Medical College, Vellore | 2005 |
Tamil Nadu | Government Villupuram Medical College, Villupuram | 2010 |
Tamil Nadu | Govt. Mohan Kumaramangalam Medical College, Salem- 30 | 1986 |
Tamil Nadu | KanyaKumari GMC , Asaripallam | 2003 |
Tamil Nadu | K A P Viswanathan GMC , Trichy | 1998 |
Tamil Nadu | Kilpauk Medical College, Chennai | 1960 |
Tamil Nadu | Madras Medical College, Chennai | 1835 |
Tamil Nadu | Madurai Medical College, Madurai | 1954 |
Tamil Nadu | Rajah Muthiah Medical College, Annamalainagar | 1985 |
Tamil Nadu | Stanley Medical College, Chennai | 1838 |
Tamil Nadu | Thanjavur Medical College,Thanjavur | 1959 |
Tamil Nadu | Theni GMC ,Theni | 2006 |
Tamil Nadu | Thiruvarur Govt. Medical College, Thiruvarur | 2010 |
Tamil Nadu | Thoothukudi Medical College, Thoothukudi | 2000 |
Tamil Nadu | Tirunelveli Medical College,Tirunelveli | 1965 |
Telangana | AIIMS, Bibinagar | 2019 |
Telangana | Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad | 2016 |
Telangana | Gandhi Medical College, Secunderabad | 1954 |
Telangana | GMC , Mahabubnagar | 2016 |
Telangana | GMC , Nalgonda | 2019 |
Telangana | GMC , Nizamabad | 2013 |
Telangana | GMC , Siddipet | 2018 |
Telangana | GMC , Suryapet | 2019 |
Telangana | Kakatiya Medical College, Warangal | 1959 |
Telangana | Osmania Medical College, Hyderabad | 1946 |
Telangana | Rajiv Gandhi Institute of Medical Sciences, adilabad | 2008 |
Tripura | Agartala GMC ,Agartala | 2005 |
Uttarakhand | AIIMS, Rishikesh | 2012 |
Uttarakhand | Doon Medical College, Dehradun, Uttarakhand | 2016 |
Uttarakhand | Government Medical College (Prev.Uttarakhand Forest Hospital Trust Med.Col.), Haldwani | 2001 |
Uttarakhand | Soban Singh jeena Government institute of Medical science & Research, Almora | 2021 |
Uttarakhand | Veer Chandra Singh Garhwali Govt. Medical Sc. & Research Instt, Srinagar, Pauri Garhwal | 2008 |
Uttar Pradesh | AIIMS, Gorakhpur | 2019 |
Uttar Pradesh | AIIMS, Rae Bareli | 2019 |
Uttar Pradesh | Autonomous State Medical College Pratapgarh | 2021 |
Uttar Pradesh | Autonomous State Medical College, Siddharthnagar | 2021 |
Uttar Pradesh | Autonomous State Medical College Society, Etah, Uttar Pradesh | 2021 |
Uttar Pradesh | Autonomous State Medical College Society, Fatehpur | 2021 |
Uttar Pradesh | Autonomous State Medical College Society Ghazipur | 2021 |
Uttar Pradesh | Autonomous State Medical College Society, Hardoi | 2021 |
Uttar Pradesh | Autonomous State Society Medical College Mirzapur | 2021 |
Uttar Pradesh | BRD Medical College, Gorakhpur | 1972 |
Uttar Pradesh | Dr. Ram Manohar Lohia Institute of Medical Sciences,Lucknow | 2017 |
Uttar Pradesh | Government Allopathic Medical College, Banda, UP | 2016 |
Uttar Pradesh | GMC , Badaun, U.P. | 2019 |
Uttar Pradesh | GMC , Faizabad | 2019 |
Uttar Pradesh | GMC , Firozabad | 2019 |
Uttar Pradesh | GMC , Kannauj | 2012 |
Uttar Pradesh | GMC , Rampur, Basti | 2019 |
Uttar Pradesh | GMC , Shahjahanpur, UP | 2019 |
Uttar Pradesh | Government Medical College & Super facility Hospital, Azamgarh | 2013 |
Uttar Pradesh | GSVM Medical College, Kanpur | 1955 |
Uttar Pradesh | Institute of Medical Sciences, BHU, Varansi | 1960 |
Uttar Pradesh | Jawaharlal Nehru Medical College, Aligarh | 1961 |
Uttar Pradesh | King George Medical University, Lucknow | 1911 |
Uttar Pradesh | LLRM Medical College, Meerut | 1966 |
Uttar Pradesh | Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | 2011 |
Uttar Pradesh | Maharani Laxmi Bai Medical College, Jhansi | 1968 |
Uttar Pradesh | Maharshi Devraha Baba Autonomous State Medical College, Deoria | 2021 |
Uttar Pradesh | Moti Lal Nehru Medical College, Allahabad | 1961 |
Uttar Pradesh | Rajkiya Allopathic Medical College, Bahraich, UP | 2019 |
Uttar Pradesh | Rajkiya Medical College Jalaun, Orai, Uttar Pradesh | |
Uttar Pradesh | Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | 2015 |
Uttar Pradesh | S N Medical College, Agra | 1939 |
Uttar Pradesh | Uma Nath Singh Autonomous State Medical College Society Jaunpur | 2021 |
Uttar Pradesh | Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah | 2006 |
West Bengal | AIIMS, Kalyani, Nadia | 2019 |
West Bengal | Bankura Sammilani Medical College, Bankura | 1956 |
West Bengal | Burdwan Medical College, Burdwan | 1969 |
West Bengal | Calcutta National Medical College, Kolkata | 1948 |
West Bengal | College of Medicine and JNM Hospital,Kalyani,Nadia | 2010 |
West Bengal | College of Medicine and Sagore Dutta Hospital, Kolkata | 2011 |
West Bengal | Coochbehar Government Medical College & Hospital, Coochbehar, WB | 2019 |
West Bengal | Diamond Harbour Government Medical College and Hospital, West Bengal | 2019 |
West Bengal | Employees State Insurance Corporation Medical College, Joka, Kolkata | 2013 |
West Bengal | Govt. Medical College, Kolkata | 1838 |
West Bengal | Institute of Postgraduate Medical Education & Research, Kolkata | 1957 |
West Bengal | Malda Medical College & Hospital, Malda | 2011 |
West Bengal | Midnapore Medical College, Midnapore | 2001 |
West Bengal | Murshidabad Medical College & Hospitals, Murshidabad | 2012 |
West Bengal | Nilratan Sircar Medical College, Kolkata | 1948 |
West Bengal | North Bengal Medical College, Darjeeling | 1968 |
West Bengal | Purulia Government Medical College & Hospital | 2020 |
West Bengal | Raiganj Government Medical College & Hospital, Raiganj | 2019 |
West Bengal | Rampurhat Government Medical College & Hospital, Rampurhat | 2019 |
West Bengal | RG Kar Medical College, Kolkata | 1916 |
Assam | Fakhruddin Ali Ahmed Medical College, Barpeta, Assam | 2012 |
Government MBBS Colleges List 2023
Name of State/UT | |||
No. of G M C |
S E A T S |
||
Andaman & Nicobar | 1 | 100 | |
Andhra Pradesh | 13 | 2410 | |
Arunachal Pradesh | 1 | 50 | |
Assam | 8 | 975 | |
Bihar | 12 | 1490 | |
Chandigarh | 1 | 150 | |
Chhattisgarh | 7 | 895 | |
Dadar & Nagar Haveli | 1 | 150 | |
Daman & Diu | 0 | 0 | |
Delhi | 8 | 1222 | |
Goa | 1 | 180 | |
Gujarat | 9 | 2050 | |
Haryana | 5 | 710 | |
Himachal Pradesh | 6 | 720 | |
Jammu & Kashmir | 8 | 985 | |
Jharkhand | 7 | 630 | |
Karnataka | 19 | 2900 | |
Kerala | 10 | 1555 | |
Lakshadweep | 0 | 0 | |
Madhya Pradesh | 14 | 2135 | |
Maharashtra | 29 | 4730 | |
Manipur | 2 | 225 | |
Meghalaya | 1 | 50 | |
Mizoram | 1 | 100 | |
Nagaland | 0 | 0 | |
Orissa/Odisha | 8 | 1250 | |
Pondicherry | 2 | 380 | |
Punjab | 5 | 750 | |
Rajasthan | 17 | 3000 | |
Sikkim | 0 | 0 | |
Tamil Nadu | 37 | 5125 | |
Telangana | 11 | 1790 | |
Tripura | 1 | 125 | |
Uttar Pradesh | 35 | 4078 | |
Uttarakhand | 4 | 525 | |
West Bengal | 20 | 3150 | |
Total | 356 | 52148 |
Total Government Medical/MBBS Seats For AIQ by NEET
States | |||
Colleges | No. of Seats | ||
Andaman & Nicobar | 1 | 15 | |
Andhra Pradesh | 12 | 285 | |
Assam | 6 | 108 | |
Bihar | 9 | 142 | |
Chandigarh | 1 | 15 | |
Chhattisgarh | 5 | 81 | |
Daman & Diu | – | – | |
Delhi | 6 | 135 | |
Goa | 1 | 22 | |
Gujarat | 6 | 161 | |
Haryana | 5 | 88 | |
Himachal Pradesh | 5 | 75 | |
Jammu & Kashmir | DNP | DNP | |
Jharkhand | 3 | 45 | |
Karnataka | 18 | 412 | |
Kerala | 9 | 194 | |
Madhya Pradesh | 6 | 122 | |
Maharashtra | 15 | 443 | |
Manipur | 2 | 30 | |
Meghalaya | 1 | 8 | |
Orissa | 5 | 126 | |
Pondicherry | 1 | 22 | |
Punjab | 3 | 75 | |
Rajasthan | 8 | 220 | |
Sikkim | – | – | |
Tamil Nadu | 24 | 471 | |
Telangana | 7 | 165 | |
Tripura | 1 | 15 | |
Uttar Pradesh | 15 | 288 | |
Uttarakhand | 3 | 52 | |
West Bengal | 14 | 314 | |
Total | 192 | 4,129 |
Category-wise Seat Reservation for MBBS Admission 2023
Category | Seats |
UR | 2188 |
UR-PH | 105 |
EWS | 562 |
OBC | 1456 |
OBC-PH | 68 |
SC | 811 |
SC-PH | 38 |
ST | 402 |
ST-PH | 19 |
State wise Government medical colleges in India 2023
States | |||
