Low Budget Private MBBS Colleges in India
Students who have come across the NEET exam might be searching for the best and cheapest MBBS colleges in India. Candidates qualified in the NEET exam and searching for MBBS admission in private medical colleges can check the list of cheapest medical colleges in India from the following.
To assist aspiring doctors who may have financial constraints, this article aims to provide information on the most affordable medical colleges in India. The information provided for medical aspirants is based on the previous year’s admissions. Students can check the list of cheapest medical colleges state-wise.
Government vs. private medical colleges [Fee Comparison]
The demand for medical education in India has been on the rise, leading to the emergence of private medical colleges. However, this has also resulted in an increase in the cost of medical education. While government medical colleges still offer reasonably priced programs, the limited number of seats often poses a challenge for middle-class families.
Only a few government colleges provide subsidized MBBS seats, while private colleges charge significantly higher fees, making it financially unattainable for many. For instance, in 2018, a private medical college in Lucknow demanded a staggering Rs1.2 crore for MBBS seats. This is just one example, but in general, private medical education in India is known to be expensive, with fees ranging from 25-35 lakhs to over 50 lakhs.
In recent years, there has been a notable increase in the number of medical seats available through the NEET exam in various colleges. The government has set a target of reaching 1,00,000 seats by the 2023-24 academic year. However, despite these efforts, the number of government college seats in India is still insufficient to accommodate all the students who successfully pass the NEET exam.
As the number of students clearing the NEET exam continues to rise each year, the demand for available seats surpasses the supply. Currently, there are approximately 41,000 seats available in government medical colleges through NEET, while the remaining seats are offered by private colleges.
Typically, candidates scoring 650 or higher in the NEET exam have a better chance of securing admission to government medical colleges. On the other hand, those with scores ranging from 450 to 650 are more likely to be considered for private colleges. Unfortunately, this leaves a significant number of NEET aspirants who do not qualify for government medical colleges and lack the financial means to afford the high fees charged by private colleges. In contrast, there are students who can afford admission to private medical colleges even with lower ranks.
Overall, the challenge lies in bridging the gap between the demand for medical seats and the limited availability of affordable options for aspiring medical students in India.
List of Cheapest Private MBBS Colleges in India [State-wise]
Cheapest private medical colleges in Andhra Pradesh
Medical colleges | Fees in lakhs | Dental colleges | Fees in lakhs |
Apollo Institute of Medical Sciences | 12,00,00 | Anil Neerukonda Institute of Medical Sciences | 4,00,000 |
Alluri Seetharama Raju Acad of Medical Science | 12,00,00 | CARE Dental College | 4,00,000 |
Fatima Institute of Medical Science | 12,00,00 | CSK Teja Institute of Medical Science | 4,00,000 |
Great Eastern Medical School | 12,00,00 | GITAM Dental College | 4,00,000 |
GSL Medical College | 12,00,00 | G. Pulla Reddy Dental College | 4,00,000 |
G.V.P.H and Medical Technology | 12,00,00 | GSL Dental College | 4,00,000 |
Katuri Medical College | 12,00,00 | St. Joseph Dental College | 4,00,000 |
Konaseema Institute of Medical Sciences | 12,00,00 | Konaseema Dental College | 4,00,000 |
Maharaja Institute of Medical Sciences | 12,00,00 | Lenora Institute of Dental College | 4,00,000 |
Narayana Medical College | 12,00,00 | Narayana Dental College | 4,00,000 |
Cheapest private medical colleges in Bihar
Medical colleges | Fees in Lakhs | Dental colleges | Fees in lakhs |
---|---|---|---|
Katihar Medical College, Katihar | 7,38,000 | Mithila Minority Dental College and Hospital, Darbhanga | 2,82,000 |
Gopal Narayan Singh University, Rohtas | 8, 21,2000 | Buddha Institute of Dental Sciences and Hospital | 3,21,000 |
Mata Gujri University, Kishanganj | 8,38,000 | Sarjug Dental College and Hospital, Laheriasarai | 3,50,000 |
Lord Buddha Koshi Medical College and Hospital, Saharsa | 12, 00,000 | ||
Netaji Subhas Medical College and Hospital, Patna | 1,550,000 |
Cheapest MBBS / BDS colleges in Gujarat
Medical colleges | Fees in lakhs | Dental colleges | Fees in lakhs |
GMERS Medical College, Sola, Ahmedabad | 8,25,000 | SGDHER Dental College, Dethadi, Siddhpur | 2,00,000 |
GMERS Medical College, Gotri, Vadodara | 8,25,000 | College of Dental Sciences & Research, Amargadh, Dist. Bhavnagar | 2,00,000 |
GMERS Medical College, Gandhinagar | 8,25,000 | Dharamsinh Desai Institute of Dental Sciences, Nadiad | 4,19,000 |
GMERS Medical College, Dharpur, Patan | 8,25,000 | Narsinhbhai Patel Dental College & Hospital, Visnagar | 4,84,000 |
GMERS Medical College, Valsad | 8,25,000 | Goenka Research Institute of Dental Science, Pethapur Road, Piplaj, Dist. Gandhinagar | 5,50,000 |
GMERS Medical College, Junagadh | 8,25,000 | College of Dental Sciences & Research Centre, Near Bopal, Ahmedabad | 6.00,000 |
GMERS Medical College, Himmatnagar | 8,25,000 | Ahmedabad Dental College, Bhadaj-Rancchodpura Road, Dist. Gandhinagar | 7,00,000 |
GMERS Medical College, Vadnagar | 8,25,000 | Karnavati School of Dentisty, Uvarsad, Gandhinagar | 7,35,000 |
Surat Municipal Institute of Medical Education & Research (SMIMER), Surat | 14,82,000 | M.P. Patel Dental College & Dental Hospital, Vadodara | 7,45,000 |
C.U. Shah Medical College, Surendranagar | 15,00,000 | AMC Dental College, Ahmedabad | 7,85,000 |
Haryana cheapest medical colleges for MBBS / BDS
Medical colleges | Fees in INR | Dental colleges | Fees in INR |
---|---|---|---|
Pt. BD Sharma, PGIMS, Rohtak/ BPD Govt Medical College for Women, Khanpur Kalan, Sonepat | 80,000 | Postgraduate Institute of Dental Sciences, Rohtak | 52, 070 |
SHKM Govt. Medical College and Hospital, Nalhar (NUH)/ Kalpana Chawla AMC, Karnal | 80,000 | Private Dental Institutions affiliated to Pt. BD Sharma, University Health Sciences, Rohtak | 1,40,000 |
ESIC MCH Faridabad | 1,00,000 | Faculty of Dental Sciences under PDM University, Bahadurgarh, Jhajjar | 1,21,500 |
MAMC, Agroha, Hisar | 1,80,000 | ||
Private Medical Institutions affiliated to Pt. BD Sharma, University Health Sciences, Rohtak | 5,00,000 | ||
Shree Guru Gobind Singh Tricentenary (SGT) University, Budhera, Gurugram | 9,00,000 | ||
Al- Falah School of Medical Sciences and Research Centre, Faridabad | 6,37,500 |
Cheapest medical colleges in Karnataka
Medical colleges | Fees in lakhs | Dental colleges | Fees in lakhs |
---|---|---|---|
BGS Global Institute of Medical Sciences, Bangalore | 9,94,406 | HKDET`S Dental College & Hospital & Research Institute, Humnabad, Bidar | 3,12,450 |
Dr. B.R. Ambedkar Medical College, Bangalore | 9,94,406 | K.G.F. College of Dental Sciences & Hospital, K.G.F | 3,12,450 |
East Point College of Medical Sciences and Research Center, Bangalore | 9,94,406 | S.B.Patil Dental College and Hospital, Bidar | 3,12,450 |
Jaya Jagadguru Murugharajendra Medical College, Davangere | 9,94,406 | Sharavathi Dental College & Hospital, Shimoga | 3,12,450 |
K.Venkataramana Gowda Medical College and Hospital, Mangalore | 9,94,406 | Sri Jagadguru Murugharajendra Dental College & Hospital, Chitradurga | 3,12,450 |
Kempegowda Institute of Medical Sciences, Bangalore | 9,94,406 | Srinivasa Institute of Dental Science, Mangalore | 3,37,450 |
M.S.Ramaiah Medical College, Bangalore | 9,94,406 | Academy of Medical Education Dental College & Hospital, Raichur | 3,62,450 |
Mahadevappa Rampure Medical College, Gulbarga | 9,94,406 | HKES S.Nijslingappa Institute of Dental Science & Research, Kalaburagi | 3,62,450 |
S. Nijalingappa Medical College and Research Centre, Bagalkot | 9,94,406 | K.Venkataramana Gowda Dental College & Hospital, Sullia, Man | 3,87,450 |
Sapthagiri Institute of Medical Sciences, Bangalore | 9,94,406 | Krishnadevaraya College of Dental Sciences & Hospital, Bangalore | 4,12,450 |
Cheapest MBBS colleges in Kerala
S.no | Medical colleges | Fees in lakhs |
1 | Amala Institute of Medical Sciences, Thrissur | 7,65,000 |
2 | Jubilee Mission Medical College & Research Institute | 7,65,000 |
3 | Malankara Orthodox Syrian Church Medical College | 7,65,000 |
4 | Pushpagiri Institute of Medical Sciences & Research Centre, Thiruvalla | 7,65,000 |
5 | MES Medical College, Perinthalmanna | 10,48,000 |
6 | Travancore Medical College, Kollam | 11,00,000/- |
7 | Believers Church Medical College Hospital, Thiruvalla | 11,50,000/- |
8 | Dr.Somervell Memorial C.S.I Medical Colleges & Hospital, Thiruvananthapuram | 12,00,000/- |
9 | KMCT Medical College, Kozhikkode | 12,00,000/- |
10 | Malabar Medical College & Research Centre, Kozhikode | 12,37,000/- |
Cheapest Medical colleges in Rajasthan
S.no | Medical colleges | Fees in lakhs |
1 | GMC, Barmer | 750,000 |
2 | GMC, Bharatpur | 750000 |
3 | GMC, Bhilwara | 750000 |
4 | GMC, Churu | 750,000 |
5 | GMC, Dungarpur | 750,000 |
6 | GMC, Pali | 750000 |
7 | S.K. GMC, Sikar | 750000 |
8 | Ananta Institute of Med. Sc., Rajsamand | 2,200,000 |
9 | American Int. Inst. of Med. Sc., Udaipur | 2,25,0000 |
10 | Geetanjali MC, Udaipur | 2,600,000 |
Cheapest private MBBS colleges in Uttarakhand
Medical colleges | Fees in lakhs | Dental colleges | Fees in lakhs |
Shri Guru Ram Rai Institute of Medical and Health Sciences and Shri Mahant Indiresh Hospital, Dehradun | 9,78,000 | Seema Dental College, Rishikesh | 2,15,000 |
Himalayan Institute of Medical Sciences | 13,32,000 | Uttaranchal Dental and Medical Research Institute, Dehradun | 2,15,000 |
Students searching for the cheapest medical colleges in India Private can check the above-mentioned list [state-wise]. Students who qualified for the NEET exam in 2023 can check the list and select the best and cheapest college for MBBS/BDS admission.