MBBS in Abroad for Indian Students at Low Cost
Indian students seeking to pursue MBBS abroad might be checking for affordable education. Indian students are now preferring to study abroad because of the high donations charged in private colleges of India. Due to less availability of seats and high donations, most of the Indian students are preferring to study MBBS abroad. Moreover, the competition is high for NEET exam and the availability of seats is less. Passionate people who wish to hold the doctor degree are opting to study MBBS overseas.
Affordable options for Indian students To Pursue MBBS abroad:
Kyrgyzstan:
Medical universities in Kyrgyzstan offer affordable MBBS programs with a focus on practical training. The cost of living is economical, and many universities have NMC recognition.
Georgia:
Georgia provides affordable medical education with a focus on practical training. The country has a growing reputation for quality medical programs.
Russia:
Russia offers low-cost medical education with many universities recognized by the NMC. Tuition fees and living expenses are generally lower compared to other countries.
Ukraine:
Ukrainian universities provide quality medical education at a reasonable cost. The cost of living is also relatively low, making it an attractive option for Indian students.
Bangladesh:
Several universities in Bangladesh provide cost-effective medical education. The curriculum is similar to India’s, and travel expenses are relatively low.
Philippines:
The Philippines offers an English-language medical curriculum with affordable tuition fees. The country has a strong medical tradition and is a popular destination for Indian medical students.
Nepal:
Nepal’s proximity to India and affordable medical programs make it a viable option. Some universities have MCI recognition, ensuring a smoother pathway for Indian students.
China:
China’s medical universities offer cost-effective MBBS programs taught in English. Many universities are recognized by MCI and provide a diverse learning experience.
It’s important to thoroughly research each option, considering factors such as recognition by NMC, language of instruction, curriculum, living expenses, and overall quality of education. While seeking low-cost options, ensure that the university maintains high educational standards and proper facilities for medical training.
Reasons to Consider Pursuing an MBBS Degree Abroad:
- Global Recognition: MBBS graduates are internationally recognized and eligible to practice medicine in numerous countries.
- Fast-track to Medical Practice: Complete your studies in just 5-6 years and start practicing as a doctor.
- Hands-on Learning: Gain practical experience in laboratories, local hospitals, and clinics to hone your medical skills.
- Diverse Classroom Exposure: Acquire comprehensive knowledge across various medical disciplines through rigorous classroom instruction.
- Affordable Medical Degree: Among the most cost-effective paths to becoming a certified medical practitioner.
- Gateway to Advanced Studies: Lay a strong foundation for advanced medical studies, such as pursuing a Masters or MD program.
- Early Entry Option: Directly enter MBBS programs after high school to accelerate your medical career.
- Budget-friendly Choices: Choose from over 60 MBBS programs priced under $10,000 USD annually.
- Rapid Career Launch: Embark on your journey as a practicing doctor in your mid-twenties.
- International Student-Friendly: Experience a warm and inclusive environment that welcomes students from around the world.
NMC Recognition
Candidates aspiring to study Medicine abroad can check the list of countries NMC approved for MBBS education and opt any of the country depending upon their interest. While choosing the MBBS abroad option, students must check whether the college/university approved by the NMC or not. The MBBS degree obtained from the NMC approved university is only considered as valid in India. So, have a knowledge about at countries/universities before choosing a university.
List of Countries which fulfil NMC Guidelines
Country Name | Course Duration | Name of the Course | Medium | NMC Guideline |
Kyrgyzstan | 5+1 Year of Internship | MBBS | English | Yes |
Georgia | 6-Years Including Internship | MD | English | Yes |
China | 5+1 Year of Internship | MBBS | English | No |
Nepal | 4.5+1 Year of Internship | MBBS | English | Not Clear |
Philippines | 2 Years BS+ 4.5 MD +1 Year Internship | MD | English | No |
Bangladesh | 5+1 Year of Internship | MBBS | English | Yes |
Kazakhstan | 5+1 Year of Internship | MBBS | English | Yes |
Russia | 6-Years Including Internship | MD | English / Bilingual | Yes |
Egypt | 6-Years Including Internship | MD | English | Yes |
Poland | 6-Year Including Internship | MD | English | Yes |
Armenia | 6-Years Including Internship | MD | English | Yes |
Uzbekistan | 5+1 Year of Internship | MBBS | English | Yes |
Belarus | 6-Year Including Internship | MD | English | Yes |
Romania | 6-Year Including Internship | MD | English | Yes |
Slovakia | 6-Year Including Internship | MD | English | Yes |
Malaysia | 5-years, No Internship for Foreign Nationals | MBBS | English | No |
Croatia | 6-Year Including Internship | MD | English | |
Bosnia | 6-Year Including Internship | MD | English | |
Lithuania | 6-Year Including Internship | MD | English | |
Serbia | 6-Year Including Internship | MD | English | |
Moldova | 6-Year Including Internship | MD | English | |
Hungary | 6-Year Including Internship | MD | English | |
Czech Republic | 6-Year Including Internship | MD | English | |
Latvia | 6-Year Including Internship | MD | English | |
USA via Caribbean | 4/5 Years | MD | English | No |
Mauritius | 5-Year, No Internship for Foreign Nationals | MBBS | English | No |
Countries for MBBS Abroad in Low Cost
The following countries are the best suitable options to complete MBBS under 10,000 USD per year. If you are searching for Cheapest countries for MBBS, the following countries are ideal for you.
Country | Course Fee (Approximately) |
Kyrgyzstan | 2,000-9,000 USD/year |
China | 3,000-10,000 USD/year |
Kazakhstan | 3,000-9,000 USD/year |
Bangladesh | 4,000-7,000 USD/year |
Georgia | 4,000-7,000 USD/year |
Philippines | 3,000-7,000 USD/year |
MBBS Fee Structure
MBBS course duration lies between 5 to 6 years in any of the countries. Usually, the 11th and 12th semesters will be allocated for the internship. Students can do internship from the university associated hospitals.
Annual tuition fees vary across universities, typically with the first year being higher due to enrollment processes and dormitory accommodation. Subsequent years, spanning 2 to 6, often see a reduction of over half in tuition fee. This decrease is attributed to the possibility of residing off-campus, engaging in part-time jobs, and participating in practical rotations within medical facilities.
The table below provides an overview of average MBBS program expenses for 5-6 years. For more comprehensive financial details, simply access the program page. Keep in mind that there might be additional charges such as application and service fees, transportation, dormitory accommodation, and food.
MBBS Abroad Universities for Indian Students at Low Cost 2023
Country | University | Yearly Tuition in USD [Approximately] |
Philippines | Angeles University | 5,375 |
Philippines | AMA School of Medicine | 6,000 |
Philippines | University of Perpetual Help | 6,000 |
Philippines | Our Lady of Fatima University | 7,920 |
Georgia | David Tvildiani Medical University | 8,000 |
Kyrgyzstan | Adam University | 4,080 |
Kyrgyzstan | Asian Medical Institute | 3,000 |
Kazakhstan | M. Kozybayev North Kazakhstan State University | 3,700 |
Kazakhstan | South Kazakhstan Medical University | 4,000 |
Kazakhstan | Karaganda State Medical University | 4,750 |
Kyrgyzstan | Kyrgyz State Medical Academy | 4,800 |
Kazakhstan | Astana Medical University | 5,200 |
Kyrgyzstan | Jalal-Abad State University | 6,900 |
Kyrgyzstan | International School of Medicine | 6,500 |
China | Ningxia Medical University | 4,351 |
China | Qingdao University | 4,380 |
China | Nantong University | 3,796 |
China | Hainan Medical University | 2,628 |
China | Beihua University | 3,066 |
China | China Three Gorges University | 3,504 |
China | Shenyang Medical College | 3,650 |
China | Yangzhou University | 4,380 |
China | Guangzhou Medical University | 4,380 |
China | Chongqing Medical University | 4,380 |
China | Wenzhou Medical University | 4,380 |
China | Guangxi Medical University | 4,380 |
China | Hebei Medical University | 4,380 |
China | Southeast University | 4,672 |
China | Soochow University | 4,745 |
China | Jilin University | 4,818 |
China | Xuzhou Medical University | 4,818 |
China | Jiangsu University | 4,964 |
China | Nanjing Medical University | 4,964 |
China | Zhengzhou University | 5,110 |
China | Kunming Medical University | 5,110 |
China | Ningbo University | 5,548 |
China | Jinzhou Medical University | 5,110 |
China | Xiamen University | 5,548 |
China | Xi’an Jiao tong University | 5,840 |
China | China Medical University | 5,840 |
China | Shantou University Medical College | 5,840 |
China | Wuhan University | 5,840 |
China | Huazhong University of Science and Technology | 5,840 |
China | Dalian Medical University | 6,132 |
China | Zhejiang University | 6,249 |
China | Southern Medical University | 6,570 |
China | Tianjin Medical University | 7,008 |
China | Capital Medical University | 7,300 |
China | Sichuan University | 6,570 |
China | Shandong University | 6,570 |
China | Tongji University | 6,570 |
Bangladesh | North Bengal Medical College | 7,000 |
Bangladesh | Central Medical College | 7,000 |
Bangladesh | Ad-Din Women’s Medical College | 7,600 |
Bangladesh | Jahurul Islam Medical College | 8,000 |
Bangladesh | International Medical College | 8,400 |
Bangladesh | Tairunnessa Memorial Medical College | 8,400 |
Bangladesh | Medical College for Women & Hospital | 8,600 |
Bangladesh | Anwer Khan Modern Medical College | 8,800 |
Bangladesh | East-West Medical College | 9,000 |
Bangladesh | Holy Family Red Crescent Medical College | 9,190 |
Bangladesh | Bangladesh Medical College | 9,800 |
Note: The list provided here is collected from various sources. The fee structure also given for the reference of the aspirants. Check with the university to know the accurate information about the fee structure.