Private Medical Colleges with Low Fee Structure
The price of training stands as the second maximum crucial element following the ranking of clinical faculties on the subject of making choices after qualifying for NEET. Applicants scoring a decreased rank within the NEET exam, may not get admission to a central authority clinical or dental college. As an end result, candidates may additionally choose non-public faculties with the aid of paying greater lesson prices. Applicants seeking to test the listing of private medical schools with low-rate shapes can take a look at the following.
Students whose NEET scores fall short of the criteria for government medical/dental college acceptance need to go for the option of private medical colleges. Before opting the private medical colleges, check the fee structure and other related details.
While the budget for medical colleges and courses (MBBS, BDS) is a real concern, it’s important to acknowledge that pursuing medical education within a private institution can be financially burdensome. Thus, we have collected information on medical colleges that offer lower fees for students who are seeking more affordable options.
List of Private Medical Collages with Low Fee Structure
Aspirants seeking to get admission to Medical colleges can check the info about private medical colleges with low fee structures (state-wise).
Private Medical Collages with Low Fee Structure in Bihar
College Name | Fee |
Mata Gujari Scientific University, Kishanganj | 8,38,000/- |
Katihar Scientific University | 7,38,000/- |
Narayan Medical College,Sasaram | 8,21,000/- |
Lord Budha Scientific University, Saharsa | 12,00,000/- |
Madhubani Clinical University Annual | 13,50,000/- |
Private Medical Collages with Low Fee Structure in Rajasthan
College Name | SQ Fee | Others state |
Jaipur National University, Jaipur | 19.5L | 25.5 L |
Pacific Institute of Scientific Technology, Udaipur | 21L | 28L |
Ananta Institute of MS, Udaipur | 15L | 22 L |
American global inst. Of MS, Udaipur | 15L | 22.5 L |
Geetanjali medical college, Udaipur | 18L | 26 L |
NIMS, Jaipur | 18L | 25 L |
Pacific Scientific College & Medical Institution, Udaipur | 20.5L | 24.5 L |
Mahatma Gandhi Medical College & Hospital, Jaipur | 15L | 26.75 L |
Private Medical Colleges with Low Fee Structures in Haryana
Name of College | Tuition Fee (Annual) | Tuition Fee of N.R.I. students |
Word College of Medical Science & Research Jhajjar, Haryana | Rs. 12.00 Lakh with an annual increase of 7.5% | 1,10,000/- U.S. Dollar (for the entire course) |
Adesh Medical College and hospital, Shahabad, Kurukshetra | Rs. 12.00 Lakh with an annual increase of 7.5% | 1,10,000/- U.S. Dollar (for the entire course) |
N.C. College & Hospital, Panipat | Rs. 12.00 Lakh with a yearly increase of 7.5% | 1,10,000/- U.S. Dollar (for the whole period) |
Non-public scientific colleges with Low charge shape in Uttar Pradesh
College Name | Annual Fee (INR) | Hostel Fee Non Ac | Hostel Fee Ac | Security Deposit (INR) | Misc. (Per Year) |
Muzaffarnagar Medical College Muzaffarnagar | 1231000 | 150000 | 175000 | 300000 | 80000 |
Sri Rammurti Smarak Institute of Medical Sciences, Bareilly | 1272000 | 150000 | 175000 | 300000 | 80000 |
Rama Medical Colleges and Hospital Kanpur | 1230000 | 150000 | 175000 | 300000 | 80000 |
Rohilkhand Medical College & Hospital, Bareilly | 1226000 | 150000 | 175000 | 300000 | 80000 |
Saraswathi Institute of Medical Sciences, Hapur | 1105000 | 150000 | 175000 | 300000 | 80000 |
Hind Institute of Medical Sciences and Barabanki | 1130000 | 150000 | 175000 | 300000 | 80000 |
Rama Medical College Hospital and Research Centre Hapur | 1254000 | 150000 | 175000 | 300000 | 80000 |
College of medical Sciences, (Shards university), greater Noida | 1179000 | 150000 | 175000 | 300000 | 80000 |
Subharti Medical College Meerut | 1131000 | 150000 | 175000 | 300000 | 80000 |
Rajshree Medical College and Research Institute Bareilly | 1171000 | 150000 | 175000 | 300000 | 80000 |
Hind Institute Medical Sciences Sitapur | 1040000 | 150000 | 175000 | 300000 | 80000 |
Heritage Institute of Medical Science Varanasi | 1262000 | 150000 | 175000 | 300000 | 80000 |
T.S Mishra scientific college and sanatorium, Amausi, Lucknow | 1265000 | 150000 | 175000 | 300000 | 80000 |
Mayo Institute of Medical Sciences Barabanki | 1067000 | 150000 | 175000 | 300000 | 80000 |
Prasad Institute of Medical Sciences Lucknow | 1084000 | 150000 | 175000 | 300000 | 80000 |
Saraswati Medical College Unnao | 1134000 | 150000 | 175000 | 300000 | 80000 |
K.D Medical Colleges Hospital and Research Centre Mathura | 1168000 | 150000 | 175000 | 300000 | 80000 |
Krishna Mohan Medical Colleges and Hospital Mathura | 1134000 | 150000 | 175000 | 300000 | 80000 |
Venkateshwara Institute of Medical Sciences, Gajraula, Dist. Amroha, | 1083000 | 150000 | 175000 | 300000 | 80000 |
G.S Medical College and Hospital Hapur | 1130000 | 150000 | 175000 | 300000 | 80000 |
United Institute of Medical Science Paryagraj | 1156000 | 150000 | 175000 | 300000 | 80000 |
National Capital Region Institute of Medical Sciences, Meerut(Previous known as MSY) | 1172000 | 150000 | 175000 | 300000 | 80000 |
Varun Arjun Medical College And Rohilkhand Hospital Shahjahanpur | 1210000 | 150000 | 175000 | 300000 | 80000 |
Countrywide Capital area Institute of scientific Sciences, Meerut(preceding known as MSY) Noida international Institute of medical Sciences, Gautam Budh Nagar | 1156000 | 150000 | 175000 | 300000 | 80000 |
Private Medical Colleges with Low Fees Structure in Kerala
Name of College | Fee in INR |
Amala Institute of scientific Sciences, Amala Nagar, Thrissur | 6,94,830 |
KMCT clinical university, Mukkom, Kozhikode | 6,87,410 |
Pushpagiri Institute of scientific technology & research Centre, Thiruvalla | 6,94,830 |
DM Wayanad Institute of scientific Sciences, Kalpetta, Meppadi P.O., Wayanad | 7,55,062 |
DM Wayanad Institute of scientific Sciences, Kalpetta, Meppadi P.O., Wayanad | 6,94,830 |
Mount Zion medical university, Chayalode, Adoor, Pathanamthitta | 6,89,636 |
SUT Academy of scientific Sciences, Vattappara, Thiruvananthapuram | 6.61,168 |
Jubilee assignment scientific college & research Institute, Bisho Alappat road, Thrissur | 6,94,830 |
Travancore scientific university, Mylapore, Umayanalloor P O, Kollam | 6,94,830 |
P k Das Institute of scientific Sciences, Vaniyamkulam, Ottapalam, Palakkad | 6,31,018 |
Sree Narayana Institute of scientific Sciences, Chalakka, North Kuthiyathode P O, Ernakulam | 7,65,400 |
Believers Church scientific college health facility, Kuttapuzha, Thiruvalla | 6,00,914 |
Azeezia Institute of scientific science and research, Meyyannoor P O, Kollam | 6,94,830 |
Malabar medical university health center & studies Centre, Modakkallur P O, Atholi through, Kozhikode | 6,94,830 |
Karuna clinical university, Vilayodi, Chittur, Palakkad | 6,70,768 |
MES Medical College, Perinthalmanna, Malappuram | 6,94,830 |
Dr. Somervell Memorial CSI scientific college, Karakonam, Thiruvananthapuram | 6,94,830 |
Al Azhar clinical college & brilliant Speciality medical institution, Ezhalloor, Thodupuzha, Idukki | 6,94,830 |
Sree Gokulam scientific college & studies basis, Venjaramoodu, Thiruvananthapuram | 6,94,830 |
Private Medical Colleges with Low Fees Structure in Gujarat
Colleges | Govt. Fee | Management Quota Fee | NRI Quota Fee |
GMERS Medical College Gotri Vadodara | 3,00,000/- | 8,25,000/- | 20,000$ |
GMERS Medical College, Sola, Ahmedabad | 3,00,000/- | 8,25,000/- | 20,000$ |
GMERS Medical College, Dharpur, Patan | 3,00,000/- | 8,25,000/- | 20,000$ |
GMERS Medical College, Valsad | 3,00,000/- | 8,25,000/- | 20,000$ |
GMERS Medical College, Gandhinagar | 3,00,000/- | 8,25,000/- | 20,000$ |
GMERS Medical College, Vadnagar | 3,00,000/- | 8,25,000/- | 20,000$ |
GMERS Medical College, Junagadh | 3,00,000/- | 8,25,000/- | 20,000$ |
GMERS Medical College, Himmatnagar | 3,00,000/- | 8,25,000/- | 20,000$ |
CU Shah Medical College Surendra Nagar | 6,26,000/- | 15,00,000/- | 22,00,000/- |
Gujarat Adani Institute of scientific technological know-how, Bhuj | 6,65,000/- | 17,90,000/- | 25,00,000/- |
Smt. N.H.L Municipal Medical College, Ahmedabad | 5,93,000/- | 18,25,000/- | 27,000$ |
Zydus Medical College & Hospital, Dahod | 7,65,000/- | 16,00,000/- | 19,05,000/- |
Shantabaa Medical College, Amreli | 6,85,000/- | 15,00,000/- | 21,00,000/- |
Ahmedabad Municipal agency scientific education agree with medical college, Ahmedabad | 7,31,000/- | 18,40,000/- | 27,000$ |
Dr Kiran C Patel scientific university & studies Institute, Bharuch | 6,85,000/- | 15,00,000/- | 22,05,000/- |
Surat Municipal Institute of scientific education & research, Surat | 7,65,000/- | 14,82,000/- | 26,000$ |
Dr MK Shah clinical university & research Centre, Ahmedabad | 8,65,000/- | 16,00,000/- | 35,000$ |
Banas Medical College & Research Institute, Palanpur | 7,65,000/- | 16,00,000/- | 21,00,000/- |
Parul Institute of Medical Science & Research, Vadodara | 8,25,000/- | 15,75,000/- | 25,000$ |
Nootan clinical college & studies Centre, Mehsana | 7,85,000/- | 15,00,000/- | 21,00,000/- |
Dr N. D Desai college of medical technological know-how & research, Nadiad | 7,85,000/- | 15,00,000/- | 30,000$ |
S.B.Okay.S. Medical Institute and studies Centre Vadodara | – | 15,95,000/- | – |
G.S.C. Medical College, Ahmedabad | 8,60,000/- | 15,40,000/- | 24,000$ |
Pramukhswami Medical College, karmasad | 8,70,000/- | 16,10,000/- | 29,000$ |
Private Medical Colleges with Low Fees Structure in Tamil Nadu
Name of Colleges | Govt. Quota | Management Quota |
Karpagam Faculty of Medical Sciences & Research, Coimbatore District. (M) | 3.9 | 12.5 |
Tagore Medical College and Hospital, Chennai District. (NM) | 3.85 | 12.5 |
PSG Institute of Medical Sciences & Research, Coimbatore District. (NM) | 4.0 | 12.5 |
Sree Mookambika Institute Of Medical Sciences, Kanyakumari District. (M) | 3.9 | 12.5 |
Karpaga Vinayaga Medical College, Maduranthagam, Kancheepuram District. (NM) | 3.85 | 12.5 |
Velammal Medical College Hospital & Research Institute, Madurai District. (NM) | 3.9 | 12.5 |
KMCH Institute of Health Sciences & Research, Coimbatore. (NM) | 3.85 | 12.5 |
Indira Medical College and Hospital, Thiruvallur | 4.0 | 12.5 |
Dhanalakshmi Srinivasan Medical College, Perambalur District. (M) | 4.0 | 12.5 |
Trichy SRM Medical College Hospital & Research Centre, Trichy District. (M) | 3.95 | 12.5 |
Arunai Medical College and Hospital, Thiruvannamalai | 4.0 | 12.5 |
Panimalar Medical College Hospital and Research Institute, Chennai. (M) | 4.0 | 12.5 |
St.Peter’s Medical College Hospital & Research Institute, Hosur, Krishnagiri | 4.0 | 12.5 |
Swamy Vivekanandha Medical College Hospital & Research Institute, Tiruchengode, Namakkal | 4.0 | 12.5 |
Private Medical Colleges in Maharashtra with Low Fees Structure
Call of the private college | lessons price (INR) | NRI (INR) | AIQ costs | Hostel Fees |
Terna scientific university, Nerul, Navi Mumbai | 700000 | 2700000 | – | – |
N.K.P. Salve Institute of Med. Sciences, Nagpur | 883000 | 3825000 | – | – |
MAEER’S M.I.M.E.R. Med. College, Pune | 925000 | 3300000 | – | – |
KJ Somaiyya Medical College & Research Centre, Mumbai | 925000 | 3500000 | – | – |
M.I.M.S.R. Medical college, Vishwanathpuram, Ambejogai road, Dist. Latur | 700000 | 2950000 | – | – |
Prakash institute of medical sciences & research, Sangli | 940000 | 3750000 | – | 75,000 |
Smt. Kashibai Navale scientific college, Pune | 1260000 | 3500000 | – | 65,000 |
Dr Vasantrao Pawar clinical university, hospital & research middle, Nashik | 700000 | 2900000 | – | – |
Dr Vasantrao Pawar clinical university, hospital & research middle, Nashik | 22,00,000 (For Gen) | $60,000/- | – | 2,81,000 (Annum) |
Mahatma Gandhi Missions Medical College Navi Mumbai | 20,00,000/- | 60,000 US $ | 20 Lakhs | 7,500 |
Pad. V.V. Patil F’s scientific university. Ahmadnagar | 737000 | — | – | 90,000 |
Dr DY Patil medical university Kolhapur | 20,60,000 (Annually) (For Gen) | 45,000 US $/- | – | 1,00,000(Per Annum) |
Institute of scientific technological know-how and studies | 7,10,000(Annually) | – | – | 85,000 (Annually) |
Krishna Institute of scientific Sciences Karad | 11,00,000 (For Gen) (Annually) | 50,000 US $/- | – | 70,000 |
Bharati Vidyapeeth Medical College Pune | INR18,43,000 + INR 1,84,000 other charges (For General) | $ 70,000 /- US Dollar | – | 18,833 |
Pravara Institute of clinical Sciences Loni | 12,75,000(For Gen) | 57,000 | – | 3,333(Per Month) |
Jawaharlal Nehru clinical university Wardha | 17,15,000/-(For General) (Annually) | 51,500 US $ Annually | – | 15,200(Per month) |
Mahatma Gandhi Institute of scientific Sciences, Sevagram, Wardha | 70,900(To be paid in two six-monthly instalments) | – | – | 16,800 (For Boys) 15,360 (For Girls) |
SMBT scientific university | Rs 963636 | – | – | 50000 |
B.Okay.L. Walawalkar Rural clinical college & health center | 10,25000 (annual) | — | – | 70000 |
Padmashree Dr DY Patil medical college Navi Mumbai | 25,75,000 (Annually) | $ 60,000/- USD | – | INR 2,10,000/- (Annual) |
Vedanta Institute of clinical Sciences | 1450000 (Annually) | 32,00,000 | 14,50,000 | 150000(Regular AC) |
Vikhe Patil Institute of Medical Sciences | 8,15,000 (Annually) | – | – | 90,000(per year) |
Ashwini Rural Medical College | 7,10,000 (annual) | – | – | 8000 |
Name of College | Fees/year |
Dr. Ulhas Patil Medical College & Hospital | 513637 |
Indian Institute of clinical technology & research | 600000 |
Maharashtra Institute of clinical training and studies | 658170 |
ACPM Medical College | 530000 |
Mahatma Gandhi Missions scientific university Aurangabad | 20,00,000 |
Dr Panjabrao Deshmukh Memorial Medical College | 715000 |
Low Fees Structure Private Medical Colleges in Telangana
Name of College | A Category | B Category | NRI Category |
Apollo Institute of Medical Sciences and Research, Hyderabad | 10,000/- | 11,00,000/- | Not exceeding five times the maximum chargeable to B |
Malla Reddy Institute of Medical Sciences, Hyderabad | 60,000/- | 9,00,000/- | 11,00,000/- |
Kamineni Institute of clinical Sciences, Narketpally | 60,000 | 11,55,000/- | 28,00,000/- |
Kamineni Academy of scientific Sciences and studies Centre, Hyderabad | 60,000/- | ||
Different fee: | 11,55,000/- | ||
Different fee: 73,200/- | 23,10,000/- | ||
Different fee: 73,200/- | |||
Prathima Institute of scientific Sciences, Karimnagar | 60,000/- | 11,55,000/- | 28,00,000/- |
MNR Medical College and Hospital, Sangareddy | 60,000/- | 11,55,000/- | Up to two times of B Category |
SVS medical college, Mahboobnagar | 60,000/- | 11,55,000/- | Up to two times of B Category |
Mamata Medical College, Khammam | 60,000/- | 11,55,000/- | Up to two times of B Category |
Bhaskar scientific college and general health facility, Moinabad | 60,000/- | 11,55,000/- | Up to two times of B Category |
Mediciti Institute Of clinical Sciences, Medchal | 60,000/- | 11,55,000/- | Up to two times of B Category |
RVM Institute of scientific Sciences and research middle, Siddipet | 60,000/- | 11,55,000/- | Up to two times of B Category |
Chalmeda Ananda Rao Institute of clinical Sciences, Karimnagar | 60,000/- | 11,55,000/- | Rs.23,10,000/- |
Malla Reddy Medical College for Women, Hyderabad | 60,000/- | 11,55,000/- | Up to two times of B Category |
Maheshwara medical college and sanatorium, Patancheru | 60,000/- | 11,55,000/- | Up to two times of B Category |
Shadan Institute of scientific Sciences, Himayath Sagar road, Hyderabad | 60,000/- | 1400000/- | Upto two times of B Category |
Deccan university of clinical Sciences, Kanchanbagh Hyderabad | 60,000/- | 1400000/- | Upto two times of B Category |
Aayaan Institute of scientific Sciences, Kankamamidi Village, R.R.District. | 60,000/- | 1400000/- | Upto two times of B Category |
Dr V.R.Okay. Ladies’s medical college, Aziz Nagar, Moinabad, Hyderabad | 60,000/- | 1400000/- | Upto two times of B Category |
Private Medical Colleges with Low Fees Structure in Andhra Pradesh
College Name | Category-A Convenor Quota Rs | Category-B management Quota Rs. | Category-C N.R.I. Quota (Upto) |
Apollo Institute of medical Sciences and studies, Hyderabad | 15,000/- | 12,00,000/- | 36,00,000/- |
Alluri Sitarama Raju Academy of scientific Sciences, Malkapuram | 15,000/- | 12,00,000/- | 36,00,000/- |
G.S.L. Medical College Rajahmundry, Andhra Pradesh | 15,000/- | 12,00,000/- | 36,00,000/- |
Great Eastern Medical School and Hospital, Ragolupeta, Andhra Pradesh | 15,000/- | 12,00,000/- | 36,00,000/- |
Katuri clinical university And sanatorium, Katuri fitness metropolis, Andhra Pradesh | 15,000/- | 12,00,000/- | 36,00,000/- |
Gayatri Vidya Parishad Institute of health Care & medical generation, Visakhapatnam | 15,000/- | 12,00,000/- | 36,00,000/- |
Maharaja Institute of Medical Sciences, Vizianagaram | 15,000/- | 12,00,000/- | 36,00,000/- |
Konaseema Institute of Medical Sciences & Research, Amalapuram | 15,000/- | 12,00,000/- | 36,00,000/- |
N.R.I. Institute of Medical Sciences, Visakhapatnam | 15,000/- | 12,00,000/- | 36,00,000/- |
Narayana Medical College, Nellore | 15,000/- | 12,00,000/- | 36,00,000/- |
N.R.I. Medical College College, Guntur | 15,000/- | 12,00,000/- | 36,00,000/- |
Viswabharathi Medical College, Kurnool | 15,000/- | 12,00,000/- | 36,00,000/- |
P.E.S. Institute of Medical Sciences and Research, Kuppam | 15,000/- | 12,00,000/- | 36,00,000/- |
Dr P Siddhartha Institute Of Medical Sciences, Tumakuru | 15,000/- | 12,00,000/- | 36,00,000/- |
Nimra Institute of Medical Sciences, Nimra Nagar, Jupudi (V), Ibrahimpatnam (M), Vijayawada, Krishna Dist., | 15,000/- | 12,00,000/- | 36,00,000/- |
Santhiram Medical College, Nandyala | 15,000/- | 12,00,000/- | 36,00,000/- |
Fathima Inst. of Medical Sciences (Minority Medical College), Kadapa | 15,000/- | 12,00,000/- | 36,00,000/- |
Private Medical Colleges with Low Fees Structure in Madhya Pradesh
College Name | Annual Tuition Fee | One-time Caution Money (Refundable) | Total Fee (Payable by Candidates who are not eligible for Scholarship) |
RD Gardi Medical College Ujjain | 833,000 | 25,000 | 858,000 |
Mahaveer Institute of Medical Sciences & Research, Bhopal | 833,000 | 25,000 | 858,000 |
Peoples College of Medical Science Bhopal | 1,215,000 | 25,000 | 1,240,000 |
Sri Aurobindo Institute of Medical Science Indore | 928,000 | 25,000 | 953,000 |
Chirayu Medical College and Hospital (CMCH Bhopal) | 1,141,000 | 25,000 | 1,166,000 |
Amaltas Institute of Medical Sciences | 965,000 | 25,000 | 990,000 |
Index Medical College Hospital & Research Centre, Indore | 1,225,700 | 25,000 | 1,225,700 |
RKDF Medical College Hospital & Research Centre Bhopal | 1,205,000 | 25,000 | 1,230,000 |
LN Medical College Bhopal | 1,275,000 | 25,000 | 1,300,000 |
Low Fees Structure Private Medical Colleges in West Bengal
College Name | Total Fee | Tuition Fee |
Icare Institute of Medical Sciences and Research Haldia | 21,32,000/- | 2,28,000/- |
IQ City Medical College Burdwan | 21,27,000/- | 2,28,000/- |
Jagannath Gupta Institute of Medical Sciences and Hospital Kolkata | – | 2,28,000/- |
Shri Ramkrishna Institute of Medical Sciences Durgapur | 21,80,000/- | 12,35,000/- |
KPC Medical College and Hospital Kolkata | – | 12,15,000/- |
Gouri Devi Institute of Medical Sciences & Hospital Durgapur | 21,80,000/- | 21,15,000/- |
Low Fees Structure Private Medical Colleges in Odisha
College Name | Annual Fee (₹) | Fee for NRI (₹) |
Hi-Tech Medical College and Hospital, Rourkela | Rs. 5,50,000/- | pay four times the above fees |
Institute of Medical Sciences and SUM Hospital, Bhubaneswar | Rs. 17,90,000/- | Rs. 3,324,586/- |
Hi-Tech Medical College and Hospital, Bhubaneswar | Rs. 6,50,000/- | pay four times the above fees |
Kalinga Institute of Medical Sciences, Bhubaneswar | Rs. 16,00,000/- | Rs. 3,693,985/- |
Low Fees Structure Private Medical Colleges in Chhattisgarh
Colleges | Fee(AIQ) | NRI Fees | Hostel Fee |
Shri Shankaracharya Institute of medical science, Bhilai | 6,45,156/- | 35000 USD/Yr | 1,50,000/- |
Raipur Institute of Medical Sciences (RIMS), Raipur | 6,00,156/- | 35000 USD/Yr | 2,00,000/- |
Chandulal Chandrakar Memorial Medical College, Durg | 6,50,000/- | 33000 USD/Yr | 1,10,000/- |
Shri Balaji Institute of Medical Science, Raipur | 6,45,156/- | 35000 USD/Yr | 2,00,000/- |
Private Medical Colleges with Low Fees Structure in Uttarakhand
College | State Quota Fees | Management Quota Fees |
Himalayan Institute of Medical Sciences, Dehradun | 13,32,000/Yr (40% Seats) | 18,00,000/Yr (40% Seats) |
Shri Guru Ram Rai Institute of Medical & Health Science, Dehradun | 9,78,000/Yr | 13,22,000/Yr |
Note: Candidates seeking admission in MBBS can check the fee structure from the university/college’s official website. Here the information is collected from various sources. Hence aspirants are informed to check the fee structure information from the official portal of the university.