With NEET 300 Score, Where can I get admission?
NTA organized NEET exam on 7th May and announced the results on 13th June. As per the reports, 20 lakh plus students have competed for the examination while, 11,45,976 candidates have qualified in the test. All the competitors might have checked the NEET score and keenly waiting for the counselling process to start.
Candidates scoring 300 in NEET can also get MBBS/BDS admissions in some universities in India. Candidates who are keenly waiting to check their admission status can check the list of colleges (state-wise) from the following. Candidates can check MBBS and BDS colleges state-wise from the following.
Top Medical Colleges in India Accepting NEET Score of 300
Candidates scoring 300 marks in NEET can check the state-wise colleges which are accepting for MBBS/BDS admissions. Colleges list state-wise, college fee, and number of seats of that particular college are listed in the following.
Top Medical Colleges in Maharashtra Accepting NEET Score of 300
College | Seats | Total Tuition Fees (in INR) |
Padmashree Dr DY Patil Vidyapeeth, Navi Mumbai | 250 | 1.17 crore |
Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | 150 | 99.13 lakh |
Datta Meghe Institute of Medical Sciences (DMIMS), Wardha | 150 | 92.35 lakh |
Dr DY Patil Medical College, Kolhapur | 250 | 92.70 lakh |
Datta Meghe Medical College, Nagpur | 150 | 1 crore |
Dr DY Patil Medical College, Hospital and Research Centre, Pune | 250 | 1.13 crore |
Top Medical Colleges in Tamil Nadu Accepting NEET Score of 300
College | Seats | Total Tuition Fees (in INR) |
AIIMS Madurai | 50 | NA |
SRM Medical College Hospital and Research Centre, Chennai | 250 | 1.13 crore |
Tirunelveli Medical College | 250 | 61,200 |
ACS Medical College and Hospital, Chennai | 150 | 1.39 crore |
VELS Medical College and Hospital, Thiruvallur | 100 | NA |
Chettinad Hospital and Research Institute, Kanchipuram | 250 | 1.11 crore |
Bhaarath Medical College and Hospital, Chennai | 150 | 99.73 lakh |
Saveetha Institute of Medical and Technical Sciences, Saveetha University, Chennai | 250 | 111 crore |
VMKV Medical College and Hospital, Salem | 150 | 90 lakh |
Shri Sathya Sai Medical College and Research Institute, Kanchipuram | 250 | 90 lakh |
Sri Lalithambigai Medical College and Hospital, Chennai | 150 | 83,900 |
Sree Balaji Medical College and Hospital, Chennai | 250 | 1.13 crore |
Meenakshi Medical College and Research Institute, Kanchipuram | 250 | 1.01 crore |
Top Medical Colleges in Puducherry Accepting NEET Score of 300
College | Seats | Total Tuition Fees (in INR) |
Mahatma Gandhi Medical College & Research Institute | 250 | 99 lakh |
Sri Lakshmi Narayana Institute of Medical Science | 250 | 99 lakh |
Vinayaka Missions Medical College, Karaikal | 150 | 83.25 lakh |
Aarupadai Veedu Medical College and Hospital, Puducherry | 150 | 87.75 lakh |
Top Medical Colleges in Other States Accepting NEET Score of 300
College | State | Seats | Total Tuition Fees (INR) |
Krishna Institute of Medical Sciences (KIMS), Secunderabad | Telangana | NA | NA |
Gitam Institute of Medical Sciences and Research, Visakhapatnam | Telangana | 150 | 1.62 crore |
Santosh Medical College, Santosh University, Ghaziabad | Uttar Pradesh | 150 | 1.08 crore |
Dr Baba Saheb Ambedkar Medical College and Hospital | Delhi | 125 | 5 lakh |
Tomo Riba Institute of Health and Medical Sciences, Naharlagun | Arunachal Pradesh | 50 | 1.94 lakh |
Jawaharlal Nehru Medical College, Aligarh Muslim University | Uttar Pradesh | 145 | 2.15 lakh |
Gitam Institute of Medical Science and Research, Visakhapatnam | Andhra Pradesh | 150 | 1.04 crore |
Uttar Pradesh University of Medical Sciences | Uttar Pradesh | 200 | 81,000 |
RajaRajeswari Medical College and Hospital, Bangalore | Karnataka | 250 | 1.03 score |
Sri Siddhartha Institute of Medical Sciences & Research Centre, Bengaluru | Karnataka | 150 | 70.97 lakh |
Government Medical College, Shivpuri | Madhya Pradesh | 100 | 3.76 lakh |
Shri Atal Bihari Vajpayee Government Medical College, Faridabad | Haryana | NA | 2.74 lakh |
Shri Guru Ram Rai University, Dehradun | Uttarakhand | 150 | 48.41 lakh |
NC Medical College and Hospital, Panipat | Haryana | 150 | 56.23 lakh |
Maharishi Markandeshwar University, Ambala | Haryana | 150 | 67.5 lakh |
World College of Medical Sciences and Research, Jhajjar | Haryana | 100 | 7.63 lakh |
AIIMS Deoghar | Jharkhand | 125 | 26,350 |
Gautam Budhha Chikitsa Mahavidyalaya, Dehradun | Uttarakhand | NA | NA |
Top BDS Colleges in India Accepting NEET Score of 300
Top BDS Colleges in Madhya Pradesh Accepting NEET Score of 300
College | Seats | Total Tuition Fees (INR) |
Mansarovar Group of Institutions, Bhopal | 100 | 7.92 lakh |
Institute of Dental Education and Advanced Studies, Jabalpur | 100 | 8 lakh |
Hitkarini Dental College and Hospital, Jabalpur | 60 | 8.86 lakh |
Rishiraj College of Dental Sciences and Research Centre, Bhopal | 100 | 22.75 lakh |
People’s University, Bhopal | 100 | 8.8 lakh |
RKDF Dental College and Research Centre, Bhopal | NA | 11.59 lakh |
Maharana Pratap College of Dentistry and Research Centre, Gwalior | 100 | 7.40 lakh |
College of Dental Science and Hospital, Indore | 60 | 24.3 lakh |
Bhabha College of Dental Sciences, Bhopal | 100 | 10 lakh |
Guru Gobind Singh College of Dental Science and Research Centre, Burhanpur | 100 | 18.40 lakh |
Top BDS Colleges in Maharashtra Accepting NEET Score of 300
College | Seats | Total Tuition Fees (INR) |
Dr DY Patil Dental College and Hospital, Pune | 100 | 16.59 lakh |
Dr Hedgewar Smruti Rugna Seva Mandal Dental College and Hospital | 100 | 10.3 lakh |
Dental College and Hospital, Bharati Vidyapeeth, Pune | 100 | 19.18 lakh |
BVDU Dental College and Hospital, Navi Mumbai | NA | 20 lakh |
Sharad Pawar Dental College and Hospital, Wardha | 100 | 17 lakh |
School of Dental Sciences, KIMSDU, Karad | NA | 14 lakh |
Rural Medical College, Loni | 100 | 23.80 lakh |
Pandit Deendayal Upadhyay Dental College, Solapur | 100 | 11.5 lakh |
Dr Rajesh Ramdasji Kambe Dental College, Akola | 100 | 14 lakh |
Padmashree Dr. DY Patil Vidyapeeth, Navi Mumbai | 100 | 31 lakh |
Swargiya Dadasaheb Kalmegh Smruti Dental Hospital, Nagpur | 100 | 15.1 lakh |
Sinhgad Dental College and Hospital, Pune | 100 | 27.01 lakh |
Dental College and Hospital, Bharati Vidyapeeth, Sangli | 100 | 20 lakh |
Terna Dental College and Hospital, Navi Mumbai | 100 | 17.19 lakh |
VSPM’s Dental College and Research Centre, Nagpur | 100 | 23 lakh |
JMF’s ACPM Dental College, Dhule | 100 | 10 lakh |
MGVM’s Karmaveer Bhausaheb Hiray, Dental College and Hospital, Nashik | 100 | 17.75 lakh |
Nanded Rural Dental College and Research Center | 100 | 11.82 lakh |
Saraswati Dhanwantari Dental College and Hospital, Parbhani | 100 | 20.5 lakh |
Shri Yashwantrao Chavan Memorial Medical and Rural Development Foundation’s Dental College and Hospital, Ahmednagar | 100 | 18.64 lakh |
SMBT Dental College and Hospital, Ahmednagar | 100 | 23.76 lakh |
SMBT Institute of Dental Sciences and Research, Nashik | 100 | 19.75 lakh |
VYWS Dental College and Hospital, Amravati | 100 | 19 lakh |
Aditya Dental College | 100 | 19.25 lakh |
Tatyasaheb Kore Dental College and Research Centre, Kolhapur | 60 | 13.05 lakh |
Yogita Dental College and Hospital, Ratnagiri | 100 | 13.86 lakh |
Top BDS Colleges in Haryana Accepting NEET Score of 300
College | Seats | Total Tuition Fees (INR) |
PDM University, Bahadurgarh | 100 | 11.04 lakh |
Sudha Rustagi College of Dental Science and Research, Faridabad | 100 | 13.15 lakh |
JCDV, Sirsa | 100 | 8.80 lakh |
SGT University, Gurgaon | 100 | NA |
Maharishi Markandeshwar University, Mullana | 100 | 15 lakh |
Yamuna Group of Institutions, Yamuna Nagar | 100 | 2.2 lakh |
JN Kapoor DAV Centenary Dental College, Yamuna Nagar | 50 | 2.5 lakh |
Manav Rachna Dental College, Faridabad | 100 | 11.64 lakh |
Top BDS Colleges in Karnataka Accepting NEET Score of 300
College | Seats | Total Tuition Fees (INR) |
AB Shetty Memorial Institute of Dental Sciences, Mangalore | 100 | 10.40 lakh |
KLE Vishwanath Katti Institute of Dental Sciences, Belagavi | 100 | 20 lakh |
Sri Siddhartha Dental College, Tumkur | 40 | 10 lakh |
Manipal College of Dental Sciences, Mangalore | 100 | 19.70 lakh |
Yenepoya Dental College and Hospital, Mangalore | 100 | 20 lakh |
JSS Dental College and Hospital, Mysore | 100 | 20.72 lakh |
Top BDS Colleges in Tamil Nadu Accepting NEET Score of 300
College | Seats | Total Tuition Fees (INR) |
SRM Dental College, Chennai | 100 | 16 lakh |
Sri Ramchandra Institute of Higher Education and Research, Chennai | 100 | 16 lakh |
Vinayaka Mission’s Sankarachariyar Dental College, Salem | 100 | 14 lakh |
Sree Balaji Dental College and Hospital, Chennai | 100 | 34 lakh |
Thai Moogambigai Dental College and Hospital, Chennai | 100 | 16 lakh |
Saveetha Dental College, Chennai | 100 | 14 lakh |
Meenakshi Ammal Dental College and Hospital, Maher | 100 | 20 lakh |
Satyhabhama Institute of Science and Technology, Chennai | 100 | 12 lakh |
SRM Kattankulathur Dental College and Hospital, Chennai | 100 | 15.60 lakh |
Top BDS Colleges in Punjab Accepting NEET Score of 300
College | Seats | Total Tuition Fees (INR) |
Guru Nanak Dev Dental College and Research Institute, Sangrur | 100 | 8.25 lakh |
Baba Jaswant Singh Dental College Hospital and Research Institute, Ludhiana | 100 | 28 lakh |
Desh Bhagat University | 100 | NA |
Dasmesh Institute of Research and Dental Sciences, Faridkot | 100 | 6.6 lakh |
Adesh University, Bathinda | 100 | 7.96 lakh |
Luxmi Bai Institute of Dental Sciences and Hospital, Patiala | 100 | 6.6 lakh |
Genesis Institute of Dental Sciences and Research, Ferozpur | 100 | 6.6 lakh |
Shaheed Kartar Singh Sarabha Dental College, Ludhiana | 50 | 6.6 lakh |
National Dental College, Derabassi | 100 | NA |
Top Dental Colleges in Other States Accepting NEET Score of 300
College | State | Seats | Total Tuition Fees (INR) |
Malla Reddy Institute of Dental Sciences, Hyderabad | Telangana | 100 | 1.8 lakh |
Swami Devi Dyal Group of Professional Institutions, Panchkula | Chandigarh | 100 | 11.02 lakh |
Kalinga Institute of Dental Sciences, Bhubaneswar | Odisha | 100 | 22 lakh |
Institute of Dental Sciences, Bhubaneswar | Odisha | 100 | 17 lakh |
Amrita School of Dentistry, Amrita Vishwa Vidyapeetham | Kerala | 60 | NA |
KM Shah Dental College and Hospital, Vadodara | Gujarat | 100 | 15 lakh |
Mamata Academy of Medical Sciences, Hyderabad | Telangana | NA | NA |
Smt. BK Shah Medical Institute and Research Centre, Vadodara | Gujarat | 250 | 84.38 lakh |
Santosh Dental College and Hospital, Santosh University, Ghaziabad | Uttar Pradesh | 100 | 10 lakh |
Indira Gandhi Institute of Dental Sciences, Puducherry | Puducherry | 100 | 22 lakh |
Chhattisgarh Dental College and Research Institute, Rajnandgaon | Chhattisgarh | 100 | 9.3lakh |
New Horizon Dental College and Research Institute, Bilaspur | Chhattisgarh | 100 | 9.68 lakh |
Triveni Institute of Dental Sciences, Hospital and Research Centre, Bilaspur | Chhattisgarh | 100 | 8.07 lakh |
Maitri College of Dentistry and Research Centre, Durg | Chhattisgarh | 100 | 8.54 lakh |
Uttaranchal Dental and Medical Research Institute, Dehradun | Uttarakhand | 100 | 8.6lakh |
Seema Dental College and Hospital, Rishikesh | Uttarakhand | 100 | 8.6 lakh |
NEET Counselling for State Quota and All India Quota Seats
NEET counselling will be carried out by the Medical Counselling Committee (MCC) for the 15 percent All India Quota (AIQ) seats, while the State Counselling authorities will monitor the process for the 85 percent State Quota seats. The counselling process typically consists of approximately four rounds, although the number may vary based on seat availability following each round.