List of Colleges Accepting NEET 500 Score
Scoring 500 marks in the NEET examination can be considered a decent score. Depending on the total number of candidates and their overall performance, this score may correspond to a percentile and rank ranging from approximately 7,500 to 50,000. With the NEET 2023 results having been declared on June 13, if you have secured a score around 500, you might be curious about the medical colleges where you can strongly get admission for the MBBS course. In this article, we will provide you with a list of medical colleges in India that have a NEET cutoff of 500 scores. This will give you a general idea of your chances of securing an MBBS. MBBS admission in India with a NEET 2023 score of 300.
Top Medical Colleges in India Accepting NEET Score of 500
The table below showcases the leading medical colleges in India that require a NEET cutoff score of 500 or within a similar range. Also, it includes details on the number of seats available and the associated fees for each college.
Top Medical Colleges in Haryana Accepting NEET Score of 500
College | Seats | Total Tuition Fees (in INR) |
NC Medical College and Hospital, Panipat | 150 | 56.23 lakh |
Adesh Medical College and Hospital, Kurukshetra | 150 | 68.74 lakh |
Faculty of Medicine & Health Sciences, SGT University, Gurgaon | 150 | 90 lakh |
Maharishi Markandeshwar University, Mullana, Ambala | 150 | 67.50 lakh |
World College of Medical Sciences and Research, Jhajjar | 100 | 7.63 lakh |
Top Medical Colleges in Maharashtra Accepting NEET Score of 500
College | Seats | Total Tuition Fees (in INR) |
BVMC, Pune | 150 | 95.79 lakh |
Dr DY Patil Medical College, Kolhapur | 250 | 92.70 lakh |
Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | 150 | 95.37 lakh |
Dr DY Patil Medical College, Hospital and Research Centre, Pune | 250 | 1.13 crore |
Datta Meghe Institute of Medical Sciences (DMIMS), Wardha | 150 | 92.35 lakh |
Padmashree Dr DY Patil Vidyapeeth, Navi Mumbai | 250 | 1.16 crore |
MGM Medical College and Hospital, Aurangabad | 150 | 90 lakh |
MGM Medical College, Navi Mumbai | 150 | 90 lakh |
Rural Medical College, Loni | 200 | 65.25 lakh |
Top Medical Colleges in Madhya Pradesh Accepting NEET Score of 500
College | Seats | Total Tuition Fees (in INR) |
LNCT University, Bhopal | 200 | NA |
Chirayu Medical College and Hospital, Bhopal | 150 | 57.05 lakh |
People’s University, Bhopal | 200 | 60.75 lakh |
Sukh Sagar Medical College and Hospital, Jabalpur | 100 | NA |
Mahaveer Institute of Medical Science and Research, Bhopal | 150 | 37.73 lakh |
Amaltas Institute of Medical Science, Dewas | 150 | 48.25 lakh |
Index Medical College Hospital and Research Centre, Indore | 250 | 67.02 lakh |
RKDF Medical College Hospital and Research Centre, Bhopal | 150 | NA |
Top Medical Colleges in Puducherry Accepting NEET Score of 500
College | Seats | Total Tuition Fees (in INR) |
Vinayaka Missions Medical College, Karaikal | 150 | 81 lakh |
Aarupadai Veedu Medical College and Hospital, Puducherry | 150 | 87.75 lakh |
Sri Lakshmi Narayana Institute of Medical Science | 250 | 1.03 crore |
Mahatma Gandhi Medical College & Research Institute | 250 | 99 lakh |
Top Medical Colleges in Tamil Nadu Accepting NEET Score of 500
College | Seats | Total Tuition Fees (in INR) |
Saveetha Medical College and Hospital, Kanchipuram | 250 | 1.11 crore |
Bhaarath Medical College and Hospital, Chennai | 150 | 99.73 lakh |
Sri Ramachandra Medical College & Research Institute, Chennai | 250 | 1.08 crore |
SRM Medical College Hospital and Research Centre, Chennai | 250 | 1.13 crore |
Aarupadai Veedu Medical College and Hospital, Puducherry | 150 | 87.75 lakh |
VMKV Medical College and Hospital, Salem | 150 | 90 lakh |
Sree Balaji Medical College and Hospital, Chennai | 250 | 1.11 crore |
VELS Medical College and Hospital, Thiruvallur | 100 | NA |
Chettinad Hospital and Research Institute, Kanchipuram | 250 | 1.11 crore |
Shri Sathya Sai Medical College and Research Institute, Kanchipuram | 250 | 90 lakh |
Sri Lalithambigai Medical College and Hospital, Chennai | 150 | NA |
Meenakshi Medical College and Research Institute, Kanchipuram | 250 | 1.01 crore |
ACS Medical College and Hospital, Chennai | 150 | 1.39 crore |
Top Medical Colleges in Karnataka Accepting NEET Score of 500
College | Seats | Total Tuition Fees (in INR) |
Jawaharlal Nehru Medical College, Belgaum | 200 | 82.30 lakh |
Jagadguru Gangadhar Mahaswamigalu Moorsavirmath Medical College, Mangalore | 150 | 6.35 lakh |
KS Hegde Medical Academy, Mangalore | 150 | 75.60 lakh |
JSS Medical College, Mysore | 200 | 6.49 lakh |
Sri Siddhartha Medical College, Tumkur | 150 | 70.46 lakh |
Sri Devraj URS Medical College, Kolar | 150 | 65.25 lakh |
Yenepoya Medical College, Bangalore | 150 | 9.19 lakh |
Sri Siddhartha Institute of Medical Sciences & Research Centre, Bengaluru | 150 | 70.97 lakh |
BLDE University, Bijapur | 150 | 76.5 lakh |
RajaRajeswari Medical College and Hospital, Bangalore | 250 | 5.47 lakh |
Top Medical Colleges in Other States Accepting NEET Score of 500
College | State | Seats | Total Tuition Fees (INR) |
Manipal Tata Medical College, Manipal Academy of Higher Education, Jamshedpur | Jharkhand | 150 | 70.89 lakh |
Regional Institute of Medical Sciences (RIMS), Imphal | Manipur | 125 | 32,625 |
Kalinga Institute of Medical Sciences (KIMS), Bhubaneswar | Odisha | 250 | 72 lakh |
Agartala Government Medical College, Tripura | Tripura | 125 | 3.38 lakh |
Amrita School of Medicine, Kochi | Kerala | 150 | 95 lakh |
Institute of Medical College & SUM Hospital, Bhubaneswar | Odisha | 250 | 80.55 |
Tomo Riba Institute of Health and Medical Sciences, Naharlagun | Arunachal Pradesh | 50 | 1.94 lakh |
Gitam Institute of Medical Science and Research, Visakhapatnam | Andhra Pradesh | 150 | 1.04 crore |
Smt. BK Shah Medical Institute and Research Centre, Vadodara | Gujarat | 150 | 71.78 lakh |
Santosh Medical College, Santosh University, Ghaziabad | Uttar Pradesh | 150 | 1.08 crore |