With 400 Score in NEET, Can I get Admission in the Best College?
400 Score in NEET exam is a good score. Students seeking admission in MBBS course can get admission in 400-450 various colleges across the nation. It’s an impressive achievement considering the difficulty level of the exam. Many medical aspirants who have checked their results are eager to know the best MBBS colleges in India with a cutoff around 400 marks. This article aims to provide you with a comprehensive list of these colleges, state-wise, along with essential information like available seats and fees.
Securing admission to a reputable government or private medical college in India is a significant milestone. Therefore, we have compiled a list of the top medical colleges based on previous year’s data to help you make informed choices.
Top Medical Colleges in India Offers Admission with NEET Score of 400
College | Seats | Total Tuition Fees (in INR) |
AIIMS Madurai | 50 | NA |
Saveetha Medical College and Hospital, Kanchipuram | 250 | 1.11 crore |
SRM Medical College Hospital and Research Centre, Chennai | 250 | 1.13 crore |
Sri Ramachandra Medical College & Research Institute, Chennai | 250 | 1.13 crore |
Shri Sathya Sai Medical College and Research Institute, Kanchipuram | 250 | 90 lakh |
VMKV Medical College and Hospital, Salem | 150 | 90 lakh |
Aarupadai Veedu Medical College and Hospital, Puducherry | 150 | 87.75 lakh |
Chettinad Hospital and Research Institute, Kanchipuram | 250 | 1.11 crore |
VELS Medical College and Hospital, Thiruvallur | 100 | NA |
Bhaarath Medical College and Hospital, Chennai | 150 | 99.73 lakh |
Sri Lalithambigai Medical College and Hospital, Chennai | 150 | 83,088 |
ACS Medical College and Hospital, Chennai | 150 | 1.03 crore |
Sree Balaji Medical College and Hospital, Chennai | 250 | 1.13 crore |
Meenakshi Medical College and Research Institute, Kanchipuram | 250 | 1.01 crore |
Tirunelveli Medical College | 250 | 61,200 |
Top Medical Colleges in Maharashtra Accepting NEET Score of 400
College | Seats | Total Tuition Fees (in INR) |
MGM Medical College and Hospital, Aurangabad | 150 | 90 lakh |
Rural Medical College, Loni | 200 | 73.13 |
MGM Medical College, Navi Mumbai | 150 | 2.02 crore |
Dr DY Patil Medical College, Kolhapur | 250 | 92.70 lakh |
Dr DY Patil Medical College, Hospital and Research Centre, Pune | 250 | 1.17 crore |
BVMC, Pune | 150 | 1.06 crore |
Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | 150 | 95.37 lakh |
Padmashree Dr DY Patil Vidyapeeth, Navi Mumbai | 250 | 1.16 crore |
Vedantaa Institute of Medical Sciences | 150 | 74.70 lakh |
Top Medical Colleges in Delhi/NCR Accepting NEET Score of 400
College | Seats | Total Tuition Fees (in INR) |
Dr Babasaheb Ambedkar Medical College and Hospital, Delhi | NA | 5 lakh |
Sri Atal Bihari Vajpayee Government Medical College, Faridabad | NA | 2.74 lakh |
Santosh Medical College, Santosh University, Ghaziabad | 150 | 1.08 crore |
Top Medical Colleges in Karnataka Accepting NEET Score of 400
College | Seats | Total Tuition Fees (in INR) |
BLDE University, Bijapur | 200 | 81 lakh |
Sri Devraj URS Medical College, Kolar | 150 | 79.20 lakh |
Sri Siddhartha Medical College, Tumkur | 150 | 84.33 lakh |
Yenepoya Medical College, Bangalore | 150 | 9.19 lakh |
JSS Medical College, JSS Academy of Higher Education, Mysore | 250 | 6.49 lakh |
KS Hegde Medical Academy, Mangalore | 150 | 78.75 lakh |
Jawaharlal Nehru Medical College, Belgaum | 200 | 82.35 lakh |
Jagadguru Gangadhar Mahaswamigali Moorsvirmath Medical College, Hubli | 150 | 5.14 lakh |
Sri Siddhartha Institute of Medical Sciences & Research Centre, Bengaluru | 150 | 70.97 lakh |
RajaRajeswari Medical College and Hospital, Bangalore | 250 | 1.03 crore |
Top Medical Colleges in Other States Accepting NEET Score of 400
College | Seats | Total Tuition Fees (in INR) |
Tomo Riba Institute of Health and Medical Sciences, Arunachal Pradesh | 50 | 1.94 lakh |
Smt. B.K. Shah Medical Institute and Research Centre, Vadodara | 150 | 71.78 lakh |
Amrita School of Medicine, Amrita Vishwavidyapeetham, Kochi | 150 | 81 lakh |
Maharsihi Markandeshwar University, Mullana, Ambala | 150 | 67.50 lakh |
Adesh Medical College and Hospital, Kurukshetra | 150 | 68.74 lakh |
Institute of Medical Sciences & SUM Hospital, Bhubaneswar | 250 | 80.55 lakh |
Gitam Institute of Medical Science and Research, Visakhapatnam | 150 | 1.04 crore |
Please note that these cutoffs are approximate, and the actual cutoffs may vary each year based on various factors. It is advisable to visit the official websites of these colleges for the latest and accurate information regarding admissions, available seats, and fees. Top Medical Colleges in India Accepting NEET Score of 300.